Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1746Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaiswal, Rekha | - |
| dc.contributor.author | Gupta, Kapuganti Jagadis | - |
| dc.contributor.author | Praveen, Afsana | - |
| dc.date.accessioned | 2025-10-03T09:58:16Z | - |
| dc.date.available | 2025-10-03T09:58:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Methods in Molecular Biology, 2945: 11-18 | en_US |
| dc.identifier.isbn | 978-1-0716-4649-6 | - |
| dc.identifier.isbn | 978-1-0716-4650-2 | - |
| dc.identifier.other | https://doi.org/10.1007/978-1-0716-4650-2_2 | - |
| dc.identifier.uri | https://link.springer.com/protocol/10.1007/978-1-0716-4650-2_2 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1746 | - |
| dc.description | Acceptance date: 01 October 2025 | en_US |
| dc.description.abstract | Ethylene is a versatile phytohormone that is involved in the regulation of both growth and development such as senescence, and also it can act as a signaling hormone during hypoxia. Ethylene acts alone or in interaction with different phytohormones and proteins to regulate numerous cellular processes. Accumulating evidence suggest that endogenous ethylene production and emission into atmosphere are modulated by various biotic and abiotic stresses. Since it is a gaseous hormone, a precise detection, particularly under low-oxygen (hypoxic) conditions, is important for understanding its role in regulatory processes and stress signaling pathways. Currently, measurement practices such as gas chromatography, electrochemical sensing, and optical sensing are widely employed to detect ethylene. These methods are distinct from each other in terms of sensitivity, time response, selectivity, and cost. However, each method has its own advantages and limitations. Gas chromatography (GC) is one of the best techniques that is applied for the separation and measurement of ethylene due to its volatile and supersensitive nature. In this chapter, we describe a detailed GC-based procedure specifically optimized for measuring ethylene levels during hypoxic stress application in (Oryza sativa) rice plants. | en_US |
| dc.description.sponsorship | This work was financially supported by the MK Bhan Young Researcher Fellowship Programme HRD-12/4/2020-AFS-DBT-Part (1) (13815) from the Department of Biotechnology, Ministry of Science and Technology, Government of India. RJ acknowledges the Council of Scientific & Industrial Research (CSIR), India, for providing senior research fellowships (grant no. 09/803(0162)/2019-EMR-I). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature Publishing AG | en_US |
| dc.subject | Ethylene | en_US |
| dc.subject | Gas chromatography | en_US |
| dc.subject | Hypoxia | en_US |
| dc.subject | Rice | en_US |
| dc.title | Method for the measurement of ethylene during hypoxia in rice plants | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
There are no files associated with this item.
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.