Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1747Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Acharya, Krishna Ramakrishnan | - |
| dc.contributor.author | Chilakala, Aswin Reddy | - |
| dc.contributor.author | Senthil-Kumar, Muthappa | - |
| dc.date.accessioned | 2025-10-06T06:26:02Z | - |
| dc.date.available | 2025-10-06T06:26:02Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Methods in Molecular Biology, 2966: 167-177 | en_US |
| dc.identifier.isbn | 978-1-0716-4745-5 | - |
| dc.identifier.isbn | 978-1-0716-4746-2 | - |
| dc.identifier.other | https://doi.org/10.1007/978-1-0716-4746-2_13 | - |
| dc.identifier.uri | https://link.springer.com/protocol/10.1007/978-1-0716-4746-2_13 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1747 | - |
| dc.description | Accepted date: 01 October 2025 | en_US |
| dc.description.abstract | Macrophomina phaseolina is a fungus that causes dry root rot disease and considerable yield loss worldwide. Fungi exhibit various ways of absorbing nutrients through their plasma membrane, such as free or facilitated diffusion, diffusion channels, or active transport. Glucose, as a preferred carbon source, activates the plasma membrane H+-ATPase, resulting in the release of protons. Consequently, the protons, along with the organic acid metabolites released into the extracellular environment, acidify the cell surroundings. This decrease in pH cues the fungus to shift from saprotrophic to necrotrophic growth, facilitating host invasion. Sustainable dry root rot disease management often relies on the employment of antifungal agents from various biological sources. Despite the discovery of numerous antifungal agents, only a limited number have been evaluated for their efficacy against this phytopathogenic fungus. This scarcity of testing is primarily due to the limitations of existing methods, which often lack standardisation and reproducibility. This chapter introduces a rapid and sensitive method to assess the antifungal activity of various agents against M. phaseolina. By measuring extracellular pH changes after treatment in the presence of a nutrient source, we can determine the inhibitory concentrations of these agents and evaluate their potential for controlling fungal pathogenicity in plants. | en_US |
| dc.description.sponsorship | Projects at M. S. K. lab are funded by the National Institute of Plant Genome Research core funding. We acknowledge DBT-eLibrary and NIPGR library for providing access to e-resources. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature Publishing AG | en_US |
| dc.subject | Antifungal agent screening | en_US |
| dc.subject | Extracellular acidification | en_US |
| dc.subject | Fungal physiology | en_US |
| dc.subject | Macrophomina phaseolina | en_US |
| dc.subject | Microsclerotia | en_US |
| dc.subject | Phytopathogenesis | en_US |
| dc.subject | pH regulation | en_US |
| dc.title | Extracellular acidification assay to evaluate the effectiveness of antifungal agents on the pathogenicity of Macrophomina phaseolina | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
There are no files associated with this item.
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.