Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Sunil | - |
| dc.contributor.author | Chakraborty, Sohela | - |
| dc.contributor.author | Chakraborty, Subhra | - |
| dc.contributor.author | Chakraborty, Niranjan | - |
| dc.date.accessioned | 2025-10-06T07:27:53Z | - |
| dc.date.available | 2025-10-06T07:27:53Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Methods in Molecular Biology, 2977: 167-180 | en_US |
| dc.identifier.isbn | 978-1-0716-4819-3 | - |
| dc.identifier.isbn | 978-1-0716-4820-9 | - |
| dc.identifier.other | https://doi.org/10.1007/978-1-0716-4820-9_12 | - |
| dc.identifier.uri | https://link.springer.com/protocol/10.1007/978-1-0716-4820-9_12 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1755 | - |
| dc.description | Accepted date: 01 October 2025 | en_US |
| dc.description.abstract | The plant cytoskeleton is an essential component of cellular architecture, enabling various critical metabolic processes, including cell division, differentiation, expansion and intracellular transport. It consists primarily of three distinct filamentous structures: microtubules, microfilaments and intermediate filaments. These structures are not static; they undergo continuous remodeling in response to environmental signals and developmental cues, which allow plants to adapt to changing conditions. The microtubules and actin filaments have previously been successfully isolated from various plant tissues, contributing to our understanding of their functions. Among the diverse plant families, legumes (Fabaceae) stand out as the third largest, encompassing approximately 20,000 species. They hold significant agricultural importance, ranking second to cereals in global crop production. To fully grasp the developmental and adaptive processes in legumes, it is essential to identify and understand their regulatory components. This chapter focuses on the isolation of cytoskeletal proteins from chickpea, a prominent grain legume, facilitating biochemical and proteomic analyses that may uncover new insights into the functioning of the cytoskeleton in legumes. | en_US |
| dc.description.sponsorship | This work was supported by grants from the Indian National Science Academy (INSA), New Delhi and the National Institute of Plant Genome Research (NIPGR), New Delhi, to N.C. The authors thank the Department of Biotechnology (DBT), India, for providing a research fellowship to SK. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature Publishing AG | en_US |
| dc.subject | Cytoskeleton-bound polysome | en_US |
| dc.subject | False discovery rate | en_US |
| dc.subject | Legumes | en_US |
| dc.subject | Microfilaments | en_US |
| dc.subject | Microtubules | en_US |
| dc.subject | Plant cytoskeleton | en_US |
| dc.title | Isolation of cytoskeleton and cytoskeleton-bound polysome, and identification of cytoskeletal proteins from a grain legume | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
There are no files associated with this item.
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.