Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banerjee, Gopal | - |
| dc.contributor.author | Jonwal, Sarvesh | - |
| dc.contributor.author | Rengasamy, Balakrishnan | - |
| dc.contributor.author | Pal, Uttam | - |
| dc.contributor.author | Singh, Dhanraj | - |
| dc.contributor.author | Mohit, Mohit | - |
| dc.contributor.author | Sinha, Alok Krishna | - |
| dc.date.accessioned | 2025-10-15T05:41:39Z | - |
| dc.date.available | 2025-10-15T05:41:39Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Plant Biotechnology Journal, 24(3): 1204-1222 | en_US |
| dc.identifier.issn | 1467-7644 | - |
| dc.identifier.issn | 1467-7652 | - |
| dc.identifier.other | https://doi.org/10.1111/pbi.70389 | - |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/pbi.70389 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1763 | - |
| dc.description | Accepted date: 11 September 2025 | en_US |
| dc.description.abstract | Yield is a critical agronomic trait in cereal crops, shaped by factors like tiller and seed number, and seed weight. Understanding the factors governing these traits will help in improving the yield of plants. In this study, we identified an orphan gene, KRP3, belonging to cereal crops as a key regulator of rice plant architecture. Altered KRP3 protein homeostasis affected plant height, tiller number, and seed production, highlighting its role in maintaining rice plant vigor and productivity. The stability of the KRP3 protein is positively regulated by MPK3-mediated phosphorylation, as unphosphorylated KRP3 is targeted for degradation via the ubiquitin-proteasome pathway. Our findings reveal that the identified MPK3-KRP3 module operates as an S-phase checkpoint, modulating the pace of cell division in the actively dividing zones and maintaining a balance between cell division and elongation. These findings provide valuable insights for improving plant growth and grain yield in rice. | en_US |
| dc.description.sponsorship | The work is partially supported by the grant from the Department of Biotechnology, Government of India (Grant No.: BT/PR26207/GET/119/120/2017). G.B., U.P. and D.S. acknowledge the Council of Scientific and Industrial Research, Government of India, and BRIC-NIPGR for fellowship. S.J. acknowledges the Department of Biotechnology, Government of India for fellowship. A.K.S. thanks Sir JC Bose Fellowship from the Anusandhan National Research Foundation, Department of Science and Technology, Government of India (File no.: JCB/2020/000041). The work is partially supported by the grant from the Department of Biotechnology, Government of India (Grant No.: BT/PR26207/GET/119/120/2017). The authors also acknowledge the Gene Functional Analysis Platform for Crops, Confocal Facility, DNA sequencing facility, Radioisotope facility and the Central Instrumentation Facility of NIPGR, New Delhi, India. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | KRP3 | en_US |
| dc.subject | MPK3 | en_US |
| dc.subject | cell cycle | en_US |
| dc.subject | orphan gene | en_US |
| dc.subject | proteasome | en_US |
| dc.subject | rice | en_US |
| dc.subject | seed number | en_US |
| dc.subject | tiller | en_US |
| dc.subject | ubiquitination | en_US |
| dc.title | KRP3 stability controls rice plant architecture and productivity via MPK3-mediated phosphorylation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sinha AK_2025_6.pdf | 12.79 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.