Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1765| Title: | The MIR169:NF-YA module enhances biomass and yield via ARGOS in Arabidopsis and tomato |
| Authors: | Gupta, Apoorva Rao, Sombir Jha, Sarita Ghosh, Debasish Virmani, Richa Shrivastava, Monika Kumar, Adesh Sahoo, Laxmipriaya Das, Jaishri Rubina Crespi, Martin Mathur, Saloni |
| Keywords: | MicroRNA169 NF-YA ARGOS biomass yield Arabidopsis tomato |
| Issue Date: | 2025 |
| Publisher: | John Wiley & Sons |
| Citation: | Plant Journal 124(2): e70538 |
| Abstract: | Molecular links between miRNA: target modules regulating downstream genes for crop maturation/yield are poorly understood. Here, we report that elevated miR169d expression and concomitant reduced NF-YA2 (Nuclear Factor-Y subunit-A) target levels positively regulate vegetative growth and yield in Arabidopsis along with a shorter life cycle. In agreement, increased NF-YA2 levels in (1) NF-YA2-OE (overexpression) lines, (2) miR169d-target-mimicry lines (in which miR169d is chelated), and (3) miR169d-non-cleavable NF-YA2 resistant target lines show the opposite phenotype. Further, we find increased auxin levels in MIR169d-OE and nf-ya2 mutant lines, supporting the enrichment of ‘auxin terms’ in MIR169-OE transcriptome data. We show that ARGOS (auxin-regulated gene involved in organ size) is upregulated in MIR169d-OE due to reduced NF-YA2 repressor levels and that NF-YA2 directly binds the ARGOS promoter. Genetic screens of this module show that neither overexpressing miR169d in an argos mutant background nor the nf-ya2:argos double mutants rescue the argos mutant phenotype, suggesting a parallel pathway of ARGOS regulation via the MIR169:NF-YA2 node, independent of auxin. To assess the translational potential of this module in a crop, we show that Sly-MIR169-OE lines in tomato, having reduced target Sly-NF-YA10 levels, also regulate Sly-ARGOS resulting in early flowering, larger sized fruits, more fruit fresh weight, higher fruit set, early fruiting, and better shelf life than wild-type plants. In contrast, Sly-STTM169 plants inhibited for Sly-miR169 action and having increased levels of Sly-NF-YA10 have a longer life cycle with reduced biomass, decreased fruit set, and an overall reduction in yield. Thus, our findings show a conserved MIR169:NF-YA:ARGOS module which can be applied to crops for addressing future food demands. |
| Description: | Accepted date: 6 October 2025 |
| URI: | https://onlinelibrary.wiley.com/doi/10.1111/tpj.70538 http://223.31.159.10:8080/jspui/handle/123456789/1765 |
| ISSN: | 0960-7412 1365-313X |
| Appears in Collections: | Institutional Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathur S_2025_1.pdf Restricted Access | 8.37 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.