Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Banita | - |
| dc.contributor.author | Sardar, Shaswati | - |
| dc.contributor.author | Yadav, Anil | - |
| dc.contributor.author | Kumari, Annapurna | - |
| dc.contributor.author | Gautam, Mohini | - |
| dc.contributor.author | Mandlik, Rushil | - |
| dc.contributor.author | Arora, Simran | - |
| dc.contributor.author | Kumar, Shailesh | - |
| dc.contributor.author | Jewaria, Pawan Kumar | - |
| dc.contributor.author | Sonah, Humira | - |
| dc.contributor.author | Deshmukh, Rupesh | - |
| dc.contributor.author | Chinnusamy, Viswanathan | - |
| dc.contributor.author | Ram, Hasthi | - |
| dc.date.accessioned | 2025-11-26T10:43:38Z | - |
| dc.date.available | 2025-11-26T10:43:38Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | BMC Plant Biology, 25: 1769 | en_US |
| dc.identifier.issn | 1471-2229 | - |
| dc.identifier.other | https://doi.org/10.1186/s12870-025-07769-z | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12870-025-07769-z | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1773 | - |
| dc.description | Accepted date: 14 November 2025 | en_US |
| dc.description.abstract | Advent of CRISPR-Cas9 library approach has revolutionized the field of high throughput targeted mutagenesis in plants. By identifying an sgRNA spacer that can target multiple paralogous genes in a genome, higher-order knockout plants can be developed. Using this concept, we developed ten CRISPR-Cas9 pool libraries and generated higher-order knockout plants in rice. Towards this, firstly we identified genome-wide sets of genes which are co-expressed and have high sequence similarity and can be targeted by a single sgRNA. Based on the expression pattern, these genes were divided into ten groups, and subsequently ten CRISPR-Cas9 plasmid libraries were developed. One such library designed against seed-expressed genes was transformed into rice and higher-order knockout plants were developed. Genotyping revealed that around 90% T0 plants had editing, and among the edited plants majority of them were higher-order knockouts. Phenotypic analysis in the next generation discovered functions of several seed specific genes in grain length, width, number and 100-grain weight. By analyzing single and double mutants for two Agenet domain-containing proteins, we have discovered an epistatic interaction between them for grain development. Further application of our approach will help to uncover hidden functions of the targeted genes and accelerate functional genomics research in rice. The CRISPR-Cas9 library is a useful approach to generate higher-order knockout mutants and identify functions of the targeted genes in rice. | en_US |
| dc.description.sponsorship | Fundings for this study were received through a grant (Grant no. BT/PR53626/BSA/33/96/2024) from Department of Biotechnology, Govt of India, and a Core Research Grant from NIPGR, New Delhi, India. Fellowship for B.Y. was supported by the CSIR, Govt. of India. The authors thank Ramu Vemanna, RCB, Faridabad, and Amar Pal Singh, NIPGR, New Delhi for helpful discussions. The authors sincerely acknowledge DNA Sequencing Facility and Central Instrumentation Facility (CIF), NIPGR for access to Sanger sequencing and other experiments. Authors acknowledge the DBT-eLibrary Consortium (DeLCON) for access to e-resources. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature Publishing AG | en_US |
| dc.subject | CRISPR-Cas9 library | en_US |
| dc.subject | Functional genomics | en_US |
| dc.subject | Genome-editing | en_US |
| dc.subject | Grain | en_US |
| dc.subject | Higher-order knockout | en_US |
| dc.subject | Rice | en_US |
| dc.title | A CRISPR-Cas9 library to target putative redundant gene sets facilitates their functional exploration in grain development in rice | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ram H_2026_1.pdf Restricted Access | 2.82 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.