Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1773| Title: | A CRISPR-Cas9 library to target putative redundant gene sets facilitates their functional exploration in grain development in rice |
| Authors: | Yadav, Banita Sardar, Shaswati Yadav, Anil Kumari, Annapurna Gautam, Mohini Mandlik, Rushil Arora, Simran Kumar, Shailesh Jewaria, Pawan Kumar Sonah, Humira Deshmukh, Rupesh Chinnusamy, Viswanathan Ram, Hasthi |
| Keywords: | CRISPR-Cas9 library Functional genomics Genome-editing Grain Higher-order knockout Rice |
| Issue Date: | 2025 |
| Publisher: | Springer Nature Publishing AG |
| Citation: | BMC Plant Biology, 25: 1769 |
| Abstract: | Advent of CRISPR-Cas9 library approach has revolutionized the field of high throughput targeted mutagenesis in plants. By identifying an sgRNA spacer that can target multiple paralogous genes in a genome, higher-order knockout plants can be developed. Using this concept, we developed ten CRISPR-Cas9 pool libraries and generated higher-order knockout plants in rice. Towards this, firstly we identified genome-wide sets of genes which are co-expressed and have high sequence similarity and can be targeted by a single sgRNA. Based on the expression pattern, these genes were divided into ten groups, and subsequently ten CRISPR-Cas9 plasmid libraries were developed. One such library designed against seed-expressed genes was transformed into rice and higher-order knockout plants were developed. Genotyping revealed that around 90% T0 plants had editing, and among the edited plants majority of them were higher-order knockouts. Phenotypic analysis in the next generation discovered functions of several seed specific genes in grain length, width, number and 100-grain weight. By analyzing single and double mutants for two Agenet domain-containing proteins, we have discovered an epistatic interaction between them for grain development. Further application of our approach will help to uncover hidden functions of the targeted genes and accelerate functional genomics research in rice. The CRISPR-Cas9 library is a useful approach to generate higher-order knockout mutants and identify functions of the targeted genes in rice. |
| Description: | Accepted date: 14 November 2025 |
| URI: | https://link.springer.com/article/10.1186/s12870-025-07769-z http://223.31.159.10:8080/jspui/handle/123456789/1773 |
| ISSN: | 1471-2229 |
| Appears in Collections: | Institutional Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ram H_2026_1.pdf Restricted Access | 2.82 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.