Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatia, Priyanka | - |
| dc.contributor.author | Mittal, Lavanya | - |
| dc.contributor.author | Pandey, Shubhangi | - |
| dc.contributor.author | Khatoon, Narjis Saba | - |
| dc.contributor.author | Sinha, Alok Krishna | - |
| dc.contributor.author | Gupta, Meetu | - |
| dc.date.accessioned | 2026-01-30T09:38:27Z | - |
| dc.date.available | 2026-01-30T09:38:27Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Journal of Experimental Botany, (In Press) | en_US |
| dc.identifier.issn | 1460-2431 | - |
| dc.identifier.issn | 0022-0957 | - |
| dc.identifier.other | https://doi.org/10.1093/jxb/erag028 | - |
| dc.identifier.uri | https://academic.oup.com/jxb/advance-article/doi/10.1093/jxb/erag028/8443808?login=true | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1785 | - |
| dc.description | Accepted date: 07 January 2026 | en_US |
| dc.description.abstract | Priming, elucidated as "memory," refers to the preconditioning of plant's stress responses to enhance resilience toward future stressors, including arsenic (As) contamination. This adaptive preparedness becomes further complex under As-Fe(iron) interplay, which remains scarcely delineated within priming background. Here, we employed Illumina sequencing to acquire global transcriptome alterations and heterologous interaction approach to chart the molecular reprogramming associated with As and As-Fe-dynamics in primed rice. The transcriptome revealed 3005 and 3650 genes to be differentially regulated in As and As-Fe-exposed primed seedlings. Comprehensive elucidation of expression profiling revealed that key genes were involved in transportation (OsNramp, OsFCR, OsNAS), signalling (OsWRKY, OsMYB, OsAP2, OsZF-TF), and defence (OsHSP, OsPRX, OsCyt P450). The antioxidant (OsGST, OsAPX) expression correlated well with their respective physiological enzyme activity. The entire WAK module, transducing extracellular signals to intercellular pathways, was differentially regulated under As and As-Fe influence. Notably, OsWAK24 revealed higher expression under As-Fe, reflecting its association with seedlings' tolerance behaviour. The computational protein network and docking unfolded OsMPK3 as an interactor of OsWAK24. The split-ubiquitin-based yeast-hybrid assay and immunoblot revealed OsWAK24-OsMPK3 association, suggesting OsMPK3 phosphorylates OsWAK24 at serine residue. Overall, the results decoded the seedling's resilience mechanism and aid in developing rice varieties with desired traits. | en_US |
| dc.description.sponsorship | The work was funded by the Department of Science and Technology, DST-Anusandhan National Research Foundation, Government of India. (Grant No. SPF_2023_000120). PB thanks Jamia Millia Islamia, New Delhi, India for providing a UGC Non-NET fellowship. LM and NS are thankful to CSIR for the fellowship. SP thanks DBT for the fellowship. MG acknowledges the ANRF-SERB Power Fellowship, DST, Government of India. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | Arsenic | en_US |
| dc.subject | Arsenic-Iron dynamics | en_US |
| dc.subject | Cross-tolerance | en_US |
| dc.subject | Nutrient indices | en_US |
| dc.subject | OsWAK24-OsMPK3 association | en_US |
| dc.subject | Rice-priming | en_US |
| dc.subject | Transcriptomics | en_US |
| dc.title | Transcriptomic and OsWAK24-MPK3 crosstalk reveal resistance mechanism of primed rice seedlings against Arsenic-Iron | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sinha AK_2026_2.pdf Restricted Access | 2.92 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.