Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Punia, Ashwani | - |
| dc.contributor.author | Satyakam | - |
| dc.contributor.author | Saini, Vishal | - |
| dc.contributor.author | Chouhan, Monika | - |
| dc.contributor.author | Chakraborty, Niranjan | - |
| dc.contributor.author | Kumar, Rajiv | - |
| dc.date.accessioned | 2026-03-16T10:12:32Z | - |
| dc.date.available | 2026-03-16T10:12:32Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Critical Reviews in Biotechnology, (In Press) | en_US |
| dc.identifier.issn | 0738-8551 | - |
| dc.identifier.issn | 1549-7801 | - |
| dc.identifier.other | https://doi.org/10.1080/07388551.2026.2619534 | - |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/07388551.2026.2619534 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1793 | - |
| dc.description | Accepted date: 3 January 2026 | en_US |
| dc.description.abstract | The orchestra of ambient light intensity and wavelengths are pivotal in regulating the biosynthesis of secondary metabolites. Hence, the implications of light on plants' secondary metabolites are an active area of research, and new information is slowly being accrued. Plants have inbuilt light-sensitive molecules, such as: phytochromes, cryptochromes, phototropins, UVR8, and zeitlupe family proteins. In particular, blue light absorbed by cryptochrome has positive effects on antioxidants and other bioactive compounds. However, far-red light perceived by phytochrome reduces anthocyanin biosynthesis in plants, whereas mixed light in varying proportions is more beneficial for secondary metabolite synthesis. This article reviews the current information on plants' perception of light, their downstream signaling, and the role of different light regimes on secondary metabolite biosynthesis and accumulation. It also examines the epigenetic regulation of secondary metabolite biosynthesis under various light regimes. Additionally the review examines the economic and medicinal aspects of manipulating/controlling/optimizing secondary metabolite synthesis by light modulation. Consequently, this review is expected to benefit any researchers involved in fundamental and applied research. | en_US |
| dc.description.sponsorship | This work was funded by a grant from CSIR (Grant MLP-201)for providing funds to support this research. Ashwani Punia,Monika Chauhan, and Vishal Saini are thankful to CSIR-SRFfor providing a research fellowship. The manuscript hasCSIR-IHBT publication number 5678. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Taylor & Francis Group | en_US |
| dc.subject | LEDs | en_US |
| dc.subject | Photosynthetically active radiation | en_US |
| dc.subject | SDG 14 (Life Below Water) | en_US |
| dc.subject | SDG 15 (Life on Land) | en_US |
| dc.subject | SDG 2 (Zero Hunger) | en_US |
| dc.subject | epigenetics | en_US |
| dc.subject | light intensity | en_US |
| dc.subject | secondary metabolites (SMs) | en_US |
| dc.title | Dancing to the tune of the light regime: from perception to secondary metabolite biosynthesis in plants | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chakraborty S_2026_2.pdf Restricted Access | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.