Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kulkarni, Manasa | - |
| dc.contributor.author | Naik, Nehal Vijay | - |
| dc.contributor.author | Vadassery, Jyothilakshmi | - |
| dc.contributor.author | Borges, Renee M. | - |
| dc.date.accessioned | 2026-04-22T07:09:53Z | - |
| dc.date.available | 2026-04-22T07:09:53Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Functional Ecology, (In Press) | en_US |
| dc.identifier.issn | 1365-2435 | - |
| dc.identifier.issn | 0269-8463 | - |
| dc.identifier.other | https://doi.org/10.1111/1365-2435.70295 | - |
| dc.identifier.uri | https://besjournals.onlinelibrary.wiley.com/doi/10.1111/1365-2435.70295?af=R | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1808 | - |
| dc.description | Accepted date: 13 February 2026 | en_US |
| dc.description.abstract | In brood-site pollination mutualisms, where flowers provide nutrition and shelter to pollinator offspring in exchange for pollination, resource allocation to inflorescences is directly related to plant and pollinator fitness. We determine resource allocation to components of an enclosed monoecious Ficus inflorescence or syconium that, besides seeds, also houses and provides nutrition to pollinator wasp offspring, each developing within individual uniovulate galled flowers. Besides biomass, we determine elemental concentrations as parameters of resource allocation. For the first time, we apply the biogeochemical niche (BN) concept to a mutualism and construct the BN of syconial occupants using the elementomes and stoichiometric ratios of plant, seed and pollinator tissue. We predicted that BNs of seeds and galls containing wasps should differ due to differences in tissue type, facilitating their co-development. We also measure trophic stoichiometric ratios (TSRs) for various elements to determine resource mismatch between consumers and resources. We found that the syconium wall, which insulates and protects developing seeds and wasps, constituted 58% of syconial biomass. Individual pollinators and their galls were significantly heavier than seeds indicating that their development is resource-intensive. As predicted, seeds and adult female pollinators had significantly different BNs, highlighting differences in nutritional needs of these mutualistic occupants within a shared nutrient-providing resource. Pollinators had significantly lower C:N and C:P ratios than the syconial wall indicating limitation of N and P within host resources. The BN of pollinator wasps was distinguished by significantly higher concentrations of nitrogen, phosphorus, zinc and sulphur compared to the syconium wall or seeds. TSRs of >4 for nitrogen and sulphur highlight the heightened resource mismatch that pollinators likely face for these elements during their development. We found no overlap in the BNs of male and female pollinator wasps, likely due to their starkly different anatomical and functional traits. Overall, our study demonstrates how BNs and TSRs can reveal trading of resources within mutualisms highlighting non-overlapping requirements for elements and the potential limitations they can pose for resource providers and consumers. These parameters can serve as common currencies for comparisons across mutualistic interactions. | en_US |
| dc.description.sponsorship | We thank G. Yathiraj for his assistance in collecting samples and Dilip Naidu, Divya Goyal and Kushboo Sharma for helping with elemental analysis. We also thank Sunitha Murray for administrative support. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | biogeochemical niche | en_US |
| dc.subject | elementome | en_US |
| dc.subject | fig syconium | en_US |
| dc.subject | microcosm | en_US |
| dc.subject | mutualism | en_US |
| dc.subject | resource allocation | en_US |
| dc.subject | trophic stoichiometric ratios | en_US |
| dc.title | Developing together: The elementome and biogeochemical niche of the mutualistic occupants of a fig microcosm | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vadassery J_2026_1.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.