Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moghe, Gaurav | - |
| dc.contributor.author | Zimic-Sheen, Alen | - |
| dc.contributor.author | Chen, Dijun | - |
| dc.contributor.author | Yadav, Gitanjali | - |
| dc.contributor.author | Cao, Guangshuo | - |
| dc.contributor.author | Tufan, Hale | - |
| dc.contributor.author | Williams, Jason | - |
| dc.contributor.author | Szymański, Jędrzej | - |
| dc.contributor.author | Kim, Jeongwoon | - |
| dc.contributor.author | Busta, Lucas | - |
| dc.contributor.author | Mutwil, Marek | - |
| dc.contributor.author | Verdu, Miguel | - |
| dc.contributor.author | Zimic, Mirko | - |
| dc.contributor.author | Provart, Nicholas J | - |
| dc.contributor.author | Makunga, Nokwanda | - |
| dc.contributor.author | Wilkins, Olivia | - |
| dc.contributor.author | Sun, Qi | - |
| dc.contributor.author | VanBuren, Robert | - |
| dc.contributor.author | Marks, Rose A | - |
| dc.contributor.author | Rhee, Seung Y | - |
| dc.contributor.author | Jiang, Yu | - |
| dc.contributor.author | Xie, Yuying | - |
| dc.date.accessioned | 2026-05-19T07:40:15Z | - |
| dc.date.available | 2026-05-19T07:40:15Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Plant Cell, (In Press) | en_US |
| dc.identifier.issn | 1532-298X | - |
| dc.identifier.issn | 1040-4651 | - |
| dc.identifier.other | https://doi.org/10.1093/plcell/koag140 | - |
| dc.identifier.uri | https://academic.oup.com/plcell/advance-article/doi/10.1093/plcell/koag140/8676660?login=true | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1815 | - |
| dc.description | Accepted date: 12 May 2026 | en_US |
| dc.description.abstract | In recent years, a deluge of big and diverse datasets from hundreds of plant species coupled with spectacular innovations in artificial intelligence (AI) and generative AI (GenAI), has altered the landscape of plant science. These developments are increasingly democratizing the field, reducing the entry barriers to complex data analysis and enabling a new wave of innovative research while introducing new challenges. Therefore, in this era, it is critical that we train the next generation of plant scientists to be AI-literate, i.e., not only proficient in using AI but also vigilant about its pitfalls and biases. In this Perspective, we call for six strategic shifts necessary for training the next generation of plant scientists. We argue that while maintaining a core focus on subject expertise, educators should simultaneously emphasize development of new AI-forward pedagogical and evaluation frameworks that reward interdisciplinary and critical thinking, human-driven knowledge synthesis, self-directed learning, and conceptual understanding of workflows. For effective critique and sound interpretations based on biological reality, plant scientists must be explicitly trained in recognizing biases underlying GenAI models. Finally, we highlight the structural barriers hindering the equitable and ethical use of GenAI, where awareness and resolution is critical for sustainable growth of the field. Through the above conceptual framework and numerous plant-science focused illustrative activities, examples, and resources meant for students and educators alike, this Perspective defines high-level emphasis areas for GenAI-enabled scientific training, aimed at creating a more effective, engaged, and adaptive community of plant scientists. | en_US |
| dc.description.sponsorship | This work was supported bv US NSF awards OISE-2434687 and IOS-2310395 to Moghe (GM), Ministerio de Ciencia, Innovación y Universidades TED2021-129682B-I00 to Verdu (MV), Research Corporation For Science Advancement CS-CSA-2025-040 to Busta (LB), Novo Nordisk Starting Grant to Mutwil (MM), US NSF awards OISE-2434687, IOS-2312181, IOS-2406533, MCB-2420360, DBI-2419923 and US Department of Energy awards DE-SC0018277, DE-SC0020366, DE-SC0023160, DE-SC0021286, DE-SC0008769 to Rhee (SR), NSERC Global Alliance NSERC Discovery Grant ALLRP 597259-24 to Provart (NP), National Research Foundation of South Africa award CPRR230503101428 to Makunga (NM), The National Natural Science Foundation of China award T2541063 to Chen (DJ), Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under Germany’s Excellence Strategy award EXC-2048/1–project ID 390686111 to Szymański (JS). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | Reimagining Plant Science Training | en_US |
| dc.subject | Generative AI | en_US |
| dc.subject | Global Perspective | en_US |
| dc.title | Reimagining plant science training in the era of generative AI: A global perspective | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yadav G_2026_1.pdf Restricted Access | 627.82 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.