Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/182
Title: | An RNA isolation system for plant tissues rich in secondary metabolites |
Authors: | Ghawana, Sanjay Paul, Asosii Kumar, Hitesh Kumar, Arun Singh, Harsharan Bhardwaj, Pardeep K Rani, Arti Singh, Ravi S Raizada, Jyoti Singh, Kashmir Kumar, Sanjay |
Keywords: | RNA isolation system metabolites secondary metabolites plant tissues |
Issue Date: | 2011 |
Publisher: | BioMed Central |
Citation: | BMC Res. Notes, 4: 85 |
Abstract: | Secondary metabolites are reported to interfere with the isolation of RNA particularly with the recipes that use guanidinium-based salt. Such interference was observed in isolation of RNA with medicinal plants rheum (Rheum australe) and arnebia (Arnebia euchroma). A rapid and less cumbersome system for isolation of RNA was essential to facilitate any study related to gene expression. |
URI: | http://hdl.handle.net/123456789/182 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ghawana S_2011_1.pdf | 860.24 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.