Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vandana | - |
| dc.contributor.author | Gupta, Shweta | - |
| dc.contributor.author | Sharma, Rajni | - |
| dc.contributor.author | Pandey, Ashutosh | - |
| dc.contributor.author | Bishnoi, Mahendra | - |
| dc.contributor.author | Rawal, Rakesh | - |
| dc.contributor.author | Singh, Dhirendra Pratap | - |
| dc.contributor.author | Das, Santasabuj | - |
| dc.date.accessioned | 2026-06-08T06:33:33Z | - |
| dc.date.available | 2026-06-08T06:33:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Journal of Hazardous Materials Advances, 22: 101219 | en_US |
| dc.identifier.issn | 2772-4166 | - |
| dc.identifier.other | https://doi.org/10.1016/j.hazadv.2026.101219 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2772416626002184?pes=vor&utm_source=clarivate&getft_integrator=clarivate | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1821 | - |
| dc.description | Accepted date: 8 May 2026 | en_US |
| dc.description.abstract | The neurotoxic effects of inorganic arsenic exposure and consequential neurobehavioral outcomes involve activation of inflammatory cascades and reactive oxygen species (ROS)-mediated neuronal damage. Functional foods with characterized bioactive(s) are gaining attention in environmental contaminants-exposure induced pathologies. Here, we investigated the use of an ultrasonication-assisted extraction (UAE) and response surface methodology (RSM)-optimized process for polyphenols-rich extract from a Himalayan berry, Rubus ellipticus, against inorganic arsenic [iAs(III)]-induced cognitive impairments in mice. Total phenolic content (TPC), in-vitro antioxidant activity and cytotoxicities, along with UHPLC and LC-MS based polyphenolic profiles were determined. iAs(III)-exposure-induced spatial navigation tasks and passive avoidance-based learning performances were assessed. Neurochemical estimations, oxido-nitrosative stress markers, histological analysis and qRT-PCR-based gene expression in brain, ileum and, colon, pro-inflammatory cytokines and LPS levels, gut permeability, short chain fatty acids (SCFAs) levels, along with nanopore-based 16s rRNA metagenomics were performed. RSM-optimized UAE methods showed high TPC and antioxidant activities in polyphenol-rich (flavanols, phenolic acids and, proanthocyanidins) extract from R. ellipticus. The extract showed no potential cytotoxicity and significantly prevented iAs(III)-exposure-induced cognitive impairment, especially long-term spatial learning and memory. It also prevented altered neurotransmitter turnover, neuro-/ ileal/ colonic inflammation, and ROS-induced damages, increased ileum permeability, reduced SCFA level, and gut perturbations caused by iAs(III)-exposure. These findings suggest that the polyphenol-rich extract from Rubus ellipticus may offer protection against environmental toxicant [iAs(III)]-induced neurotoxicity and behavioral effects, potentially through combined modulation of oxidative stress, neuroinflammation, and gut-related pathways. | en_US |
| dc.description.sponsorship | This research is supported by the Women Scientist fellowship to Vandana by Department of Health Research, Ministry of Health and Family Welfare (F. No. R. 12013/17/2022-HR). Authors would also like to acknowledge the infrastructural and related laboratory support along with financial support to cover the APC charges provided to them by the Director ICMR-NIOH, Ahmedabad. The efforts and support of the animal house in-charge Dr. Rajendra Palkhade and other staff members is greatly acknowledged. The authors would also like to acknowledge the help extended by Mr. Kristian West, APC Microbiome, University College Cork, for performing the English language editing and proof reading. Author would also extend their thanks to various lab members of the neurotoxicology and immunotoxicology laboratory at ICMRNIOHR, Ahmedabad. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Ultrasonication-assisted extraction | en_US |
| dc.subject | Rubus ellipticus | en_US |
| dc.subject | Gut-microbiota-brain axis | en_US |
| dc.subject | Dysbiosis | en_US |
| dc.subject | Cognitive impairments | en_US |
| dc.title | Attenuation of inorganic arsenic exposure-induced cognitive impairments by polyphenols-rich fraction of wild Rubus ellipticus berries via reshaping gut microbiota and reduction of oxidative stress-lead neuro-intestinal inflammation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pandey A_2026_1.pdf | 8.07 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.