Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1827| Title: | Chlorpyrifos degradation by Zhihengliuella sp. ISTPL4: An esterase-driven actinobacterial platform for organophosphorus bioremediation |
| Authors: | Aggarwal, Himanshi Chaudhary, Divya Kumari, Taruna Pradhan, Nischal Mishra, Vaibhav Kumar, Antresh Singh, Anamika Pandey, Ashutosh Chaturvedi, Navaneet Dufossé, Laurent Mishra, Arti Joshi, Naveen Chandra |
| Keywords: | Bioremediation Chlorpyrifos Esterase Molecular docking Organophosphorus pesticide Enzymatic degradation |
| Issue Date: | 2026 |
| Publisher: | Elsevier B.V. |
| Citation: | Journal of Hazardous Materials Advances, 22: 101239 |
| Abstract: | Organophosphorus pesticides (OPs) are widely used agrochemicals that pose serious risks to the environmental and human health due to their persistence and toxicity. This study reports, for the first time, chlorpyrifos (CPF) degradation by actinobacterium Zhihengliuella sp. ISTPL4. Strain ISTPL4 utilized various OPs, including dimethoate, monocrotophos, CPF, and malathion, with the highest growth observed in the presence of CPF as the sole carbon and energy source. Optimal growth and degradation occurred at 28 °C, pH 5, and 3% inoculum in minimal salt medium (MSM). Under optimized conditions, strain ISTPL4 degraded 76.95% of 600 mg L-1 CPF within 7 days. GC-MS analysis identified benzene, 1,3-bis(1,1-dimethylethyl) and phenol, 2,4-bis(1,1-dimethylethyl) as intermediates without the formation of toxic metabolite 3,5,6-trichloro-2-pyridinol (TCP). Whole genome analysis revealed five putative esterase genes potentially associated with CPF degradation. Molecular docking identified carboxylesterase B as the most favorable CPF-binding enzyme, while molecular dynamics simulations supported the stability of the enzyme-substrate complex. A putative metabolic pathway for CPF degradation by strain ISTPL4 was proposed. These findings highlight the potential of Zhihengliuella sp. ISTPL4 as a promising candidate for sustainable bioremediation of OP-contaminated environments. |
| Description: | Accepted date: 17 May 2026 |
| URI: | https://www.sciencedirect.com/science/article/pii/S2772416626002378 http://223.31.159.10:8080/jspui/handle/123456789/1827 |
| ISSN: | 2772-4166 |
| Appears in Collections: | Institutional Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pandey A_2026_3.pdf | 3.02 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.