Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vandana | - |
| dc.contributor.author | Gupta, Shweta | - |
| dc.contributor.author | Sharma, Rajni | - |
| dc.contributor.author | Pandey, Ashutosh | - |
| dc.contributor.author | Bishnoi, Mahendra | - |
| dc.contributor.author | Rawal, Rakesh | - |
| dc.contributor.author | Das, Santasabuj | - |
| dc.contributor.author | Singh, Dhirendra Pratap | - |
| dc.date.accessioned | 2026-06-12T09:38:33Z | - |
| dc.date.available | 2026-06-12T09:38:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Food Research International, 239: 119548 | en_US |
| dc.identifier.issn | 1873-7145 | - |
| dc.identifier.issn | 0963-9969 | - |
| dc.identifier.other | https://doi.org/10.1016/j.foodres.2026.119548 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0963996926012317 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1828 | - |
| dc.description | Accepted date: 26 May 2026 | en_US |
| dc.description.abstract | Arsenic, a globally prevalent environmental toxin that can lead to neuro-behavioural changes. Oxidative stress and activation of inflammatory cascades are prominent mechanisms underlying these effects. The present study investigated the effects of polyphenol-rich extracts from Berberis aristata (Indian barberry) against inorganic arsenic-induced cognitive impairments in a murine model and presented mechanistic insights into its functional food properties. Response Surface Methodology (RSM)-guided hydro-alcoholic extracts were prepared and chemically characterized for their antioxidant activity, total phenolic contents (TPC) and free radical scavenging activities (RSA). UHPLC and LC-MS-based profiling of polyphenols, anthocyanins, and proanthocyanidins was performed. In-vitro toxicity studies in hepatic and colonic cancer cell lines, followed by in-vivo evaluation of these extracts in inorganic arsenic-exposed mice for spatial navigation tasks and passive avoidance-based learning were performed. Further assessments included neurotransmitter levels, histopathological investigations, qRT-PCR-based gene expression analysis, inflammatory cytokines and oxido-nitrosative stress markers in the brain and gastrointestinal tract, Evan's blue dye-based ileum permeability, and short chain fatty acids (SCFAs) estimation, along with Oxford Nanopore-based 16S rRNA metagenomics in cecal contents and PICRUSt2-based functional prediction of metagenomic data. RSM-optimized methods for polyphenol extraction yielded extracts with high TPC and RSA, with flavanols, phenolic acids, and proanthocyanidins identified as major polyphenols, and no in-vitro toxicity was observed. The extracts significantly prevented arsenic exposure-induced cognitive impairment, altered neurotransmitter turnover, neuroinflammation and gastrointestinal tract inflammation, oxidative stress-induced damage, increased ileum permeability, SCFA alteration, and gut microbial dysbiosis. These findings underscore the therapeutic/preventive potential of this polyphenol-rich extract against environmental toxicant-induced neurotoxicity, potentially involving gut microbiota-associated pathways. | en_US |
| dc.description.sponsorship | This research is supported by the Women Scientist fellowship to Vandana by the Department of Health Research, Ministry of Health and Family Welfare (F. No. R. 12013/17/2022-HR). Authors would also like to acknowledge the infrastructural and related laboratory support provided to them by the Director, ICMR-NIOH, Ahmedabad. The authors would also like to acknowledge the help extended by various lab members of the neurotoxicology and immunotoxicology laboratory at ICMR-NIOH, Ahmedabad. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Berberis aristata | en_US |
| dc.subject | Polyphenols | en_US |
| dc.subject | Arsenic | en_US |
| dc.subject | Neurotoxicity | en_US |
| dc.subject | Cognitive behavior | en_US |
| dc.subject | Gut microbiota | en_US |
| dc.title | Polyphenols-rich Indian barberry berries extract alleviates inorganic arsenic exposure-induced cognitive impairments and associated gut microflora alterations | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pandey A_2026_2.pdf Restricted Access | 13.55 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.