Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Swagata | - |
dc.contributor.author | Rao, K. Hanumantha | - |
dc.contributor.author | Sengupta, Manjistha | - |
dc.contributor.author | Bhattacharya, Sujit K. | - |
dc.contributor.author | Datta, Asis | - |
dc.date.accessioned | 2014-04-22T06:34:18Z | - |
dc.date.available | 2014-04-22T06:34:18Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Mol. Microbiol., 80(6): 1549-1560 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/185 | - |
dc.description.abstract | Pathogenic microorganisms like Vibrio cholerae are capable of adapting to diverse living conditions, especially when they transit from their environmental reservoirs to human host. V. cholerae attaches to N-acetylglucosamine (GlcNAc) residues in glycoproteins and lipids present in the intestinal epithelium and chitinous surface of zoo-phytoplanktons in the aquatic environment for its survival and colonization. GlcNAc utilization thus appears to be important for the pathogen to reach sufficient titres in the intestine for producing clinical symptoms of cholera. We report here the involvement of a second cluster of genes working in combination with the classical genes of GlcNAc catabolism, suggesting the occurrence of a novel variant of the process of biochemical conversion of GlcNAc to Fructose-6-phosphate as has been described in other organisms. Colonization was severely attenuated in mutants that were incapable of utilizing GlcNAc. It was also shown that N-acetylglucosamine specific repressor (NagC) performs a dual role - while the classical GlcNAc catabolic genes are under its negative control, the genes belonging to the second cluster are positively regulated by it. Further application of tandem affinity purification to NagC revealed its interaction with a novel partner. Our results provide a genetic program that probably enables V. cholerae to successfully utilize amino - sugars and also highlights a new mode of transcriptional regulation, not described in this organism. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.subject | Vibrio cholerae | en_US |
dc.subject | N-acetylglucosamine | en_US |
dc.subject | catabolic pathway | en_US |
dc.title | Two gene clusters co-ordinate for a functional N-acetylglucosamine catabolic pathway in Vibrio cholerae | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | 8 April 2011 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Datta A_2011_3.pdf Restricted Access | 1.44 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.