Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapoor, S | - |
dc.contributor.author | Khurana, R | - |
dc.contributor.author | Baranwal, V | - |
dc.contributor.author | Agarwal, Pinky | - |
dc.contributor.author | Ray, S | - |
dc.contributor.author | Tyagi, Akhilesh K. | - |
dc.date.accessioned | 2014-04-28T06:50:24Z | - |
dc.date.available | 2014-04-28T06:50:24Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | In: Muralidharan K, Siddiq EA (eds), National Symposium on Genomics and Crop Improvement: Relevance and Reservations. Institute of Biotechnology, Acharya NG Ranga Agricultural University, Rajendranagar, Hyderabad, India, pp 11-25 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/194 | - |
dc.language.iso | en | en_US |
dc.subject | Rice | en_US |
dc.subject | Genome analysis | en_US |
dc.subject | Transcriptomics | en_US |
dc.subject | functional genomics | en_US |
dc.subject | reproductive development | en_US |
dc.subject | stress | en_US |
dc.subject | heterosis | en_US |
dc.subject | seed | en_US |
dc.title | Genome-wide strategies for genetic enhancement of rice | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | December 2011 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tyagi AK_2011_10.pdf Restricted Access | 35.11 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.