Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/214
Title: | Development of SSR and gene-targeted markers for construction of a framework linkage map of Catharanthus roseus |
Authors: | Shokeen, Bhumika Choudhary, Shalu Sethy, Niroj Kumar Bhatia, Sabhyata |
Keywords: | Catharanthus roseus sequence-tagged microsatellite sites STMS microsatellites linkage map gene-targeted markers GTM |
Issue Date: | 2011 |
Publisher: | Oxford University Press |
Citation: | Ann. Bot., 108(2): 321-336 |
Abstract: | BACKGROUND AND AIMS: Catharanthus roseus is a plant of great medicinal importance, yet inadequate knowledge of its genome structure and the unavailability of genomic resources have been major impediments in the development of improved varieties. The aims of this study were to develop co-dominant sequence-tagged microsatellite sites (STMS) and gene-targeted markers (GTMs) and utilize them for the construction of a framework intraspecific linkage map of C. roseus. |
URI: | http://hdl.handle.net/123456789/214 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhatia S_2011_3.pdf Restricted Access | 360.4 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.