Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan, Sadaf | - |
dc.contributor.author | Danishuddin, Mohd | - |
dc.contributor.author | Adil, Mohd | - |
dc.contributor.author | Singh, Kunal | - |
dc.contributor.author | Verma, Praveen K. | - |
dc.contributor.author | Khan, Asad U. | - |
dc.date.accessioned | 2014-05-12T09:30:56Z | - |
dc.date.available | 2014-05-12T09:30:56Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | PLoS One, 7(7): e40319 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/236 | - |
dc.description.abstract | The present study was focused on evaluating the potential of Emblica officinalis against cariogenic properties of Streptococcus mutans, a causative microorganism for caries. The effect of crude extract and ethanolic fraction from Emblica officinalis fruit was analysed against S. mutans. The sub-MIC concentrations of crude and ethanolic fraction of E. officinalis were evaluated for its cariogenic properties such as acid production, biofilm formation, cell-surface hydrophobicity, glucan production, sucrose-dependent and independent adherence. Its effect on biofilm architecture was also investigated with the help of confocal and scanning electron microscopy (SEM). Moreover, expression of genes involved in biofilm formation was also studied by quantitative RT- PCR. This study showed 50% reduction in adherence at concentrations 156 µg/ and 312.5 µg/ml of crude extract and ethanolic fraction respectively. However, the biofilm was reduced to 50% in the presence of crude extract (39.04 µg/ml) and ethanolic fraction (78.08 µg/ml). Furthermore, effective reduction was observed in the glucan synthesis and cell surface hydrophobicity. The qRT-PCR revealed significant suppression of the genes involved in its virulence. Confocal and scanning electron microscopy clearly depicted the obliteration of biofilm structure with reference to control. Hence, this study reveals the potential of E. officinalis fruit extracts as an alternative and complementary medicine for dental caries by inhibiting the virulence factors of Streptococcus mutans. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Public Library of Science | en_US |
dc.subject | Emblica officinalis | en_US |
dc.subject | Streptococcus mutans | en_US |
dc.subject | Cariogenic | en_US |
dc.title | Efficacy of E. officinalis on the cariogenic properties of Streptococcus mutans: a novel and alternative approach to suppress quorum-sensing mechanism | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | 4 June 2012 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Verma PK_2012_9.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.