Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/269
Title: | Functional interconnections of HY1 with MYC2 and HY5 in Arabidopsis seedling development |
Authors: | Prasad, Babu Rajendra V Kumar, Selva V Nandi, Ashis Chattopadhyay, Sudip |
Keywords: | HY1 MYC2 HY5 Arabidopsis |
Issue Date: | 2012 |
Publisher: | BMC |
Citation: | BMC Plant Biol., 12: 37 |
Abstract: | Arabidopsis seedling development is controlled by many regulatory genes involved in multiple signaling pathways. The functional relationships of these genes working in multiple signaling cascades have started to be unraveled. Arabidopsis HY1/HO1 is a rate-limiting enzyme involved in biosynthesis of phytochrome chromophore. HY5 (a bZIP protein) promotes photomorphogenesis, however ZBF1/MYC2 (a bHLH protein) works as a negative regulator of photomorphogenic growth and light regulated gene expression. Further, MYC2 and HY1 have been shown to play important roles in jasmonic acid (JA) signaling pathways. Here, we show the genetic interactions of HY1 with two key transcription factor genes of light signaling, HY5 and MYC2, in Arabidopsis seedling development. Our studies reveal that although HY1 acts in an additive manner with HY5, it is epistatic to MYC2 in light-mediated seedling growth and gene expression. This study further demonstrates that HY1 additively or synergistically functions with HY5, however it works upstream to MYC2 in JA signaling pathways. Taken together, this study demonstrates the functional interrelations of HY1, MYC2 and HY5 in light and JA signaling pathways. |
Description: | Accepted date: 17 March 2012 |
URI: | http://172.16.0.77:8080/jspui/handle/123456789/269 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chattopadhyay S_2012_2.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.