Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raina, Susheel Kumar | - |
dc.contributor.author | Wankhede, Dhammaprakash Pandhari | - |
dc.contributor.author | Jaggi, Monika | - |
dc.contributor.author | Singh, Pallavi | - |
dc.contributor.author | Jalmi, Siddhi Kashinath | - |
dc.contributor.author | Raghuram, Badmi | - |
dc.contributor.author | Sheikh, Arsheed Hussain | - |
dc.contributor.author | Sinha, Alok Krishna | - |
dc.date.accessioned | 2015-10-28T09:41:53Z | - |
dc.date.available | 2015-10-28T09:41:53Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | BMC Plant Biol., 12: 134 | en_US |
dc.identifier.issn | 1471-2229 | - |
dc.identifier.other | http://www.biomedcentral.com/1471-2229/12/134 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/274 | - |
dc.description | Accepted date: 30 July 2012 | en_US |
dc.description.abstract | Mitogen activated protein kinase (MAPK) cascade is an important signaling cascade that operates in stress signal transduction in plants. The biologically active monoterpenoid indole alkaloids (MIA) produced in Catharanthus roseus are known to be induced under several abiotic stress conditions such as wounding, UV-B etc. However involvement of any signaling component in the accumulation of MIAs remains poorly investigated so far. Here we report isolation of a novel abiotic stress inducible Catharanthus roseus MAPK, CrMPK3 that may have role in accumulation of MIAs in response to abiotic stress. | en_US |
dc.description.sponsorship | SKR, MJ, AHS, PS acknowledge Council of Scientific and Industrial Research, India, DPW thanks University Grant Commission, while BR and SKJ thank Department of Biotechnology, India for the fellowship. This work is supported by core grant of National Institute of Plant Genome Research, New Delhi, India from Department of Biotechnology, India. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BMC | en_US |
dc.subject | Catharanthus roseus | en_US |
dc.subject | Methyl jasmonate | en_US |
dc.subject | Mitogen activated protein kinase | en_US |
dc.subject | Monoterpenoid indole alkaloid | en_US |
dc.subject | Secondary metabolism | en_US |
dc.title | CrMPK3, a mitogen activated protein kinase from Catharanthus roseus and its possible role in stress induced biosynthesis of monoterpenoid indole alkaloids | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sinha AK_2012_4.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.