Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/28
Title: | Level of endogenous free amino acids during various stages of culture of Vigna mungo (L.) Hepper - somatic embryogenesis, organogenesis and plant regeneration |
Authors: | Sen, Jayanti Kalia, Sanjeev Guha-Mukherjee, Sipra |
Keywords: | Vigna mungo (L.) Hepper – Somatic embryogenesis organogenesis and plant regeneration |
Issue Date: | 2002 |
Publisher: | Indian Academy of Sciences |
Citation: | Current Science, 82: 429-433 |
Abstract: | A comparative study on endogenous free amino acid levels was conducted in embryogenic and regenerating tissues vis-à-vis regenerated shoots of Vigna mungo PS1. A number of important amino acids were found to increase during initiation of embryogenesis and regeneration. To study the effects of exogenous application of amino acids in this system, media were supplemented with three amino acids, tryptophan (Trp), serine (Ser) and proline (Pro). We found that in the presence of proline, a stress associated amino acid, there was an enhancement in shoot-bud regeneration as well as in the production of somatic embryos. We also analysed the endogenous levels of amino acids in these tissues. This communication thus deals with the induction of globular embryo by auxin and its promotion by proline in V. mungo. |
URI: | http://hdl.handle.net/123456789/28 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sen J_2002_1.pdf | 112.84 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.