Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gangappa, Sreeramaiah N. | - |
dc.contributor.author | Chattopadhyay, Sudip | - |
dc.date.accessioned | 2015-11-02T11:10:12Z | - |
dc.date.available | 2015-11-02T11:10:12Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Plant Signal. Behav., 8(10): e25679 | en_US |
dc.identifier.issn | 1559-2324 | - |
dc.identifier.other | http://www.tandfonline.com/doi/abs/10.4161/psb.25679 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/304 | - |
dc.description | Accepted date: 9 Jul 2013 | en_US |
dc.description.abstract | MY C2 is an important transcription factor, which modulates transcription by directly binding to Z-, G- and E-box elements present in the promoters of light and different stress responsive genes. Very recently, we have shown that MY C2 plays a role in the regulation of Z- and/or G-box containing promoters during both seedling and adult plant growth. Although, MY C2 does not bind to the GATA box light responsive element (LRE ) in vitro as shown in DNA binding assays, its involvement in the regulation of GATA -box containing promoter in planta, if any, is not known. Here, we report that the promoter activity of GATA-NOS101 in atmyc2 mutant was found to be similar to wild-type in BL and dark grown seedlings, whereas it was found to be lower compared with wild-type as revealed from GUS staining results. Further, we will discuss the consequences of MY C2 regulating GATA -box containing promoter in combination with G-box containing promoters. | en_US |
dc.description.sponsorship | This work is financially supported by Department of Science and Technology (JC Bose National Fellowship Grant), Government of India to SC. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Landes Bioscience | en_US |
dc.subject | Arabidopsis | en_US |
dc.subject | light responsive elements | en_US |
dc.subject | MYC2 | en_US |
dc.subject | GATA-box | en_US |
dc.subject | transcription factors | en_US |
dc.title | MYC2 differentially regulates GATA-box conaining promoters during seedling development in Arabidopsis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chattopadhyay S_2013_3.pdf Restricted Access | 255.67 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.