Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khurana, Reema | - |
dc.contributor.author | Kathuria, Hitesh | - |
dc.contributor.author | Mukhopadhyay, Arnab | - |
dc.contributor.author | Kapoor, Sanjay | - |
dc.contributor.author | Tyagi, Akhilesh K. | - |
dc.date.accessioned | 2015-11-05T05:45:51Z | - |
dc.date.available | 2015-11-05T05:45:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Biotechnol. Lett., 35(3): 455-462 | en_US |
dc.identifier.issn | 1573-6776 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/321 | - |
dc.description | Accepted date: 12 November 2012 | en_US |
dc.description.abstract | OSIPP3 gene (coding for pectin methylesterase inhibitor protein) was isolated from a pre-pollinated inflorescence-specific cDNA library by differential screening of stage-specific libraries from Oryza sativa. OSIPP3 is present in the genome of rice as a single copy gene. OSIPP3 gene was expressed exclusively in the pre-pollinated spikelets of rice. Upstream regulatory region (URR) of OSIPP3 was isolated and a series of 5'-deletions were cloned upstream of GUS reporter gene and were used to transform Arabidopsis. OSIPP3_del1 and del2 transgenic plants showed GUS expression in root, anther and silique, while OSIPP3_del3 showed GUS activity only in anthers and siliques. Pollen-specific expression was observed in case of plants harboring OSIPP3_del4 construct. It can, therefore, be concluded that the OSIPP3 URR between -178 and +108 bp is necessary for conferring pollen-specific expression in Arabidopsis. | en_US |
dc.description.sponsorship | This work was supported by the Department of Biotechnology and the Department of Science and Technology, Government of India. RK is a recipient of JRF and SRF from the Council of Scientific & Industrial Research. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | Arabidopsis | en_US |
dc.subject | GUS | en_US |
dc.subject | Pollen | en_US |
dc.subject | Rice | en_US |
dc.subject | Upstream regulatory region | en_US |
dc.title | A 286 bp upstream regulatory region of a rice anther-specific gene, OSIPP3, confers pollen-specific expression in Arabidopsis | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://link.springer.com/article/10.1007%2Fs10529-012-1100-7 | en_US |
dc.identifier.doi | 10.1007/s10529-012-1100-7 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thakur JK_2013_2.pdf Restricted Access | 1.56 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.