Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/323
Title: | Integrated genomics and molecular breeding approaches for dissecting the complex quantitative traits in crop plants |
Authors: | Kujur, Alice Saxena, Maneesha S. Bajaj, Deepak Laxmi Parida, Swarup K. |
Keywords: | Complex quantitative traits genomics molecular breeding SNP SSR |
Issue Date: | 2013 |
Publisher: | Indian Academy of Sciences |
Citation: | Journal of Biosciences, 38(5): 971-987 |
Abstract: | The enormous population growth, climate change and global warming are now considered major threats to agriculture and world's food security. To improve the productivity and sustainability of agriculture, the development of highyielding and durable abiotic and biotic stress-tolerant cultivars and/climate resilient crops is essential. Henceforth, understanding the molecular mechanism and dissection of complex quantitative yield and stress tolerance traits is the prime objective in current agricultural biotechnology research. In recent years, tremendous progress has been made in plant genomics and molecular breeding research pertaining to conventional and next-generation whole genome, transcriptome and epigenome sequencing efforts, generation of huge genomic, transcriptomic and epigenomic resources and development of modern genomics-assisted breeding approaches in diverse crop genotypes with contrasting yield and abiotic stress tolerance traits. Unfortunately, the detailed molecular mechanism and gene regulatory networks controlling such complex quantitative traits is not yet well understood in crop plants. Therefore, we propose an integrated strategies involving available enormous and diverse traditional and modern -omics (structural, functional, comparative and epigenomics) approaches/resources and genomics-assisted breeding methods which agricultural biotechnologist can adopt/utilize to dissect and decode the molecular and gene regulatory networks involved in the complex quantitative yield and stress tolerance traits in crop plants. This would provide clues and much needed inputs for rapid selection of novel functionally relevant molecular tags regulating such complex traits to expedite traditional and modern marker-assisted genetic enhancement studies in target crop species for developing high-yielding stress-tolerant varieties. |
Description: | Accepted date: 7 October 2013 |
URI: | http://172.16.0.77:8080/jspui/handle/123456789/323 |
ISSN: | 0973-7138 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parida SK_2013_3.pdf | 739.33 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.