Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheikh, Arsheed H | - |
dc.contributor.author | Raghuram, Badmi | - |
dc.contributor.author | Jalmi, Siddhi K | - |
dc.contributor.author | Wankhede, Dhammaprakash P | - |
dc.contributor.author | Singh, Pallavi | - |
dc.contributor.author | Sinha, Alok Krishna | - |
dc.date.accessioned | 2015-11-19T07:16:52Z | - |
dc.date.available | 2015-11-19T07:16:52Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | BMC Plant Biol., 13: 121 | en_US |
dc.identifier.issn | 1471-2229 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/370 | - |
dc.description | Accepted date: 24 August 2013 | en_US |
dc.description.abstract | Background: The canonical mitogen activated protein kinase (MAPK) signaling pathway plays a vital role in carrying out the normal growth and development of the plant. The pathway, connecting the upstreams signal with the downstream target is considered to be linear, mostly starting with a MAPKKK and ending in a MAPK. Results: Here we report a novel interaction between two rice MAPKs, OsMPK20-4 and OsMPK3 suggesting the complex nature of the pathway rather than a linear one at individual steps. The interaction between OsMPK20-4 and OsMPK3 found by yeast two-hybrid analysis was confirmed in planta by co-immunoprecipitation and fluorescence resonance energy transfer (FRET) assays. The interaction is specific and is phosphorylation independent. The results suggest a role of the interaction between OsMPK20-4 and OsMPK3 in basic plant defense. Conclusions: The current novel work showing the physical interaction between two plant MAPKs, OsMPK20-4 and OsMPK3 is the diversion from the dogma of a typical MAPK cascade thereby opening a new dimension to the MAPK signal transduction. | en_US |
dc.description.sponsorship | Authors acknowledge Prof. T. Roitsch, University of Graz, Austria for providing Pseudomonas syringae pv. tabaci strain. Technical help provided by the Confocal microscopy facility of NIPGR is kindly acknowledged. AHS and PS acknowledge Council of Scientific and Industrial Research, India; BR and SKJ acknowledge Department of Biotechnology, India; DPW acknowledges University Grant Commission and National Institute of Plant Genome Research, India for fellowship. The work is supported by core grant of National Institute of Plant Genome Research from Department of Biotechnology, New Delhi, India. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BioMed Central Ltd | en_US |
dc.subject | MAP kinase | en_US |
dc.subject | Protein-protein interaction | en_US |
dc.subject | Pseudomonas syringae pv. tabaci | en_US |
dc.subject | Rice | en_US |
dc.subject | Yeast two-hybrid assay | en_US |
dc.title | Interaction between two rice mitogen activated protein kinases and its possible role in plant defense | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://www.biomedcentral.com/1471-2229/13/121 | en_US |
dc.identifier.doi | 10.1186/1471-2229-13-121 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sinha AK_2013_5.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.