Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/375
Title: | Phosphoproteomic dynamics of chickpea (Cicer arietinum L.) reveals shared and distinct components of dehydration response |
Authors: | Subba, Pratigya Barua, Pragya Kumar, Rajiv Datta, Asis Soni, Kamlesh Kumar Chakraborty, Subhra Chakraborty, Niranjan |
Keywords: | dehydration response food legume IMAC mass spectrometry post-translational modification phosphorylome dynamics |
Issue Date: | 2013 |
Publisher: | American Chemical Society |
Citation: | J. Proteome Res., 12(11): 5025-5047 |
Abstract: | Reversible protein phosphorylation is a ubiquitous regulatory mechanism that plays critical roles in transducing stress signals to bring about coordinated intracellular responses. To gain better understanding of dehydration response in plants, we have developed a differential phosphoproteome in a food legume, chickpea (Cicer arietinum L.). Three-week-old chickpea seedlings were subjected to progressive dehydration by withdrawing water, and the changes in the phosphorylation status of a large repertoire of proteins were monitored. The proteins were resolved by 2-DE and stained with phosphospecific fluorescent Pro-Q Diamond dye. Mass spectrometric analysis led to the identification of 91 putative phosphoproteins, presumably involved in a variety of functions including cell defense and rescue, photosynthesis and photorespiration, molecular chaperones, and ion transport, among others. Multiple sites of phosphorylation were predicted on several key elements, which include both the regulatory as well as the functional proteins. A critical survey of the phosphorylome revealed a DREPP (developmentally regulated plasma membrane protein) plasma membrane polypeptide family protein, henceforth designated CaDREPP1. The transcripts of CaDREPP1 were found to be differentially regulated under dehydration stress, further corroborating the proteomic results. This work provides new insights into the possible phosphorylation events triggered by the conditions of progressive water-deficit in plants. |
URI: | http://172.16.0.77:8080/jspui/handle/123456789/375 |
ISSN: | 1535-3893 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chakraborty N_2013_4.pdf Restricted Access | 5.65 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.