Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/376
Title: | Characterization of the nuclear proteome of a dehydration-sensitive cultivar of chickpea and comparative proteomic analysis with a tolerant cultivar |
Authors: | Subba, Pratigya Kumar, Rajiv Gayali, Saurabh Shekhar, Shubhendu Parveen, Shaista Pandey, Aarti Datta, Asis Chakraborty, Subhra Chakraborty, Niranjan |
Keywords: | Adaptive strategies Comparative proteomics Dehydration Nuclei-enriched fraction Pulse legume ROS catabolising enzymes |
Issue Date: | 2013 |
Publisher: | John Wiley & Sons Ltd |
Citation: | Proteomics, 13(12-13): 1973-1992 |
Abstract: | Water deficit or dehydration hampers plant growth and development, and shrinks harvest size of major crop species worldwide. Therefore, a better understanding of dehydration response is the key to decipher the regulatory mechanism of better adaptation. In recent years, nuclear proteomics has become an attractive area of research, particularly to study the role of nucleus in stress response. In this study, a proteome of dehydration-sensitive chickpea cultivar (ICCV-2) was generated from nuclei-enriched fractions. The LC-MS/MS analysis led to the identification of 75 differentially expressed proteins presumably associated with different metabolic and regulatory pathways. Nuclear localisation of three candidate proteins was validated by transient expression assay. The ICCV-2 proteome was then compared with that of JG-62, a tolerant cultivar. The differential proteomics and in silico analysis revealed cultivar-specific differential expression of many proteins involved in various cellular functions. The differential tolerance could be attributed to altered expression of many structural proteins and the proteins involved in stress adaptation, notably the ROS catabolising enzymes. Further, a comprehensive comparison on the abiotic stress-responsive nuclear proteome was performed using the datasets published thus far. These findings might expedite the functional determination of the dehydration-responsive proteins and their prioritisation as potential molecular targets for better adaptation. |
Description: | Accepted date: March 19, 2013 |
URI: | http://172.16.0.77:8080/jspui/handle/123456789/376 |
ISSN: | 1615-9861 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chakraborty N_2013_2.pdf Restricted Access | 4.85 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.