Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adil, Mohd | - |
dc.contributor.author | Singh, Kunal | - |
dc.contributor.author | Verma, Praveen K. | - |
dc.contributor.author | Khan, Asad U. | - |
dc.date.accessioned | 2015-11-26T09:22:42Z | - |
dc.date.available | 2015-11-26T09:22:42Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | J. Global Antimicrobial Resistance, 2(4): 286-292 | en_US |
dc.identifier.issn | 2213-7165 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/389 | - |
dc.description | Accepted date: 22 May 2014 | en_US |
dc.description.abstract | Streptococcus mutans is well documented as a major aetiological agent of dental caries. The ability to form a biofilm on tooth surfaces is the major virulence factor of this bacterium. The objective of this study was to evaluate the effect of eugenol on suppression of biofilm- and quorum sensing (QS)-related genes of S. mutans and to determine its putative mode of action. Eugenol was evaluated for its inhibitory activity against virulence properties such as adherence and biofilm formation. Morphological changes in the architecture of S. mutans and in the biofilm were analysed and observed using confocal laser scanning microscopy and transmission electron microscopy. The effects of eugenol on expression of biofilm- and QS-related genes (gtfB, gtfC, comDE, smu630, vicR, brpA, ftf, relA, gbpB and spaP) were checked by quantitative real-time PCR (qRT-PCR). The present data revealed that eugenol at a sub-minimum inhibitory concentration (sub-MIC) significantly downregulated the expression of tested genes but did not affect bacterial growth. These results suggest that a sub-MIC of eugenol can effectively suppress virulence genes. Thus, the results indicated that eugenol can inhibit caries-associated biofilm and showed its therapeutic potential against oral biofilm. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Streptococcus mutans | en_US |
dc.subject | Biofilm | en_US |
dc.subject | Quorum sensing | en_US |
dc.subject | CLSM | en_US |
dc.subject | qRT-PCR | en_US |
dc.title | Eugenol-induced suppression of biofilm-forming genes in Streptococcus mutans: An approach to inhibit biofilms | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://www.sciencedirect.com/science/article/pii/S221371651400068X | en_US |
dc.identifier.doi | 10.1016/j.jgar.2014.05.006 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
There are no files associated with this item.
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.