Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Nisha | - |
dc.contributor.author | Prasad, V Babu Rajendra | - |
dc.contributor.author | Chattopadhyay, Sudip | - |
dc.date.accessioned | 2015-12-16T05:33:46Z | - |
dc.date.available | 2015-12-16T05:33:46Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | BMC Plant Biol., 14: 38 | en_US |
dc.identifier.issn | 1471-2229 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/409 | - |
dc.description | Accepted date: 28 January 2014 | en_US |
dc.description.abstract | Background: Arabidopsis ZBF1/MYC2bHLH transcription factor is a repressor of photomorphogenesis, and acts as a point of cross talk in light, abscisic acid (ABA) and jasmonic acid (JA) signaling pathways. MYC2 also functions as a positive regulator of lateral root development and flowering time under long day conditions. However, the function of MYC2 in growth and development remains unknown in crop plants. Results: Here, we report the functional analyses of LeMYC2 in tomato (Lycopersicon esculentum). The amino acid sequence of LeMYC2 showed extensive homology with Arabidopsis MYC2, containing the conserved bHLH domain. To study the function of LeMYC2 in tomato, overexpression and RNA interference (RNAi) LeMYC2 tomato transgenic plants were generated. Examination of seedling morphology, physiological responses and light regulated gene expression has revealed that LeMYC2 works as a negative regulator of blue light mediated photomorphogenesis. Furthermore, LeMYC2 specifically binds to the G-box of LeRBCS-3A promoter. Overexpression of LeMYC2 has led to increased root length with more number of lateral roots. The tomato plants overexpressing LeMYC2 have reduced internode distance with more branches, and display the opposite morphology to RNAi transgenic lines. Furthermore, this study shows that LeMYC2 promotes ABA and JA responsiveness. Conclusions: Collectively, this study highlights that working in light, ABA and JA signaling pathways LeMYC2 works as an important regulator for growth and development in tomato plants. | en_US |
dc.description.sponsorship | We thank Sreeramiah N. Gangappa for critically reading and commenting on this manuscript. This work is supported by a Research Grant from Department of Biotechnology, Government of India, and NIPGR internal fund to SC; VBRP is recipient of fellowship from University Grants Commission, Government of India. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BioMed Central Ltd | en_US |
dc.subject | photomorphogenic growth | en_US |
dc.subject | tomato plants | en_US |
dc.subject | Lycopersicon esculentum | en_US |
dc.title | LeMYC2 acts as a negative regulator of blue light mediated photomorphogenic growth, and promotes the growth of adult tomato plants | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://www.biomedcentral.com/1471-2229/14/38 | en_US |
dc.identifier.doi | 10.1186/1471-2229-14-38 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chattopadhyay S_2014_2.pdf | 3.11 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.