Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muthamilarasan, Mehanathan | - |
dc.contributor.author | Khandelwal, Rohit | - |
dc.contributor.author | Yadav, Chandra Bhan | - |
dc.contributor.author | Bonthala, Venkata Suresh | - |
dc.contributor.author | Khan, Yusuf | - |
dc.contributor.author | Prasad, Manoj | - |
dc.date.accessioned | 2015-12-18T06:58:13Z | - |
dc.date.available | 2015-12-18T06:58:13Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | PLoS One, 9(10): e109920 | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/434 | - |
dc.description | Accepted date: September 6, 2014 | en_US |
dc.description.abstract | MYB proteins represent one of the largest transcription factor families in plants, playing important roles in diverse developmental and stress-responsive processes. Considering its significance, several genome-wide analyses have been conducted in almost all land plants except foxtail millet. Foxtail millet (Setaria italica L.) is a model crop for investigating systems biology of millets and bioenergy grasses. Further, the crop is also known for its potential abiotic stress-tolerance. In this context, a comprehensive genome-wide survey was conducted and 209 MYB protein-encoding genes were identified in foxtail millet. All 209 S. italica MYB (SiMYB) genes were physically mapped onto nine chromosomes of foxtail millet. Gene duplication study showed that segmental- and tandem-duplication have occurred in genome resulting in expansion of this gene family. The protein domain investigation classified SiMYB proteins into three classes according to number of MYB repeats present. The phylogenetic analysis categorized SiMYBs into ten groups (I-X). SiMYB-based comparative mapping revealed a maximum orthology between foxtail millet and sorghum, followed by maize, rice and Brachypodium. Heat map analysis showed tissue-specific expression pattern of predominant SiMYB genes. Expression profiling of candidate MYB genes against abiotic stresses and hormone treatments using qRT-PCR revealed specific and/or overlapping expression patterns of SiMYBs. Taken together, the present study provides a foundation for evolutionary and functional characterization of MYB TFs in foxtail millet to dissect their functions in response to environmental stimuli. | en_US |
dc.description.sponsorship | This work was financially supported by the core grant of National Institute of Plant Genome Research (NIPGR), New Delhi, India. The funder had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PLOS | en_US |
dc.subject | Foxtail Millet (Setaria italica L.) | en_US |
dc.title | Identification and molecular characterization of MYB transcription factor superfamily in C4 model plant foxtail millet (Setaria italica L.) | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0109920 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0109920 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2014_14.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.