Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muthamilarasan, Mehanathan | - |
dc.contributor.author | Parida, Swarup K. | - |
dc.contributor.author | Prasad, Manoj | - |
dc.date.accessioned | 2015-12-21T05:02:43Z | - |
dc.date.available | 2015-12-21T05:02:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Proc. Ind. Natl. Sci. Acad., 80(2): 325-331 | en_US |
dc.identifier.issn | 2454-9983 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/435 | - |
dc.description | Accepted date: 20 January 2014 | en_US |
dc.description.abstract | Prevalence of hunger and under-nutrition among the world population at alarming rates challenges the food security. Further, the instability in global wheat production in past two years and the projection of continuing decrease in wheat inventories predominantly due to climate change add-up to food insecurity. The global climate change imposing biotic and abiotic stress made the crop improvement more challenging. However, the timely release of wheat genome sequence holds the promise of evading these tribulations, provided the researchers and breeders pertinently utilize the genome information. In view of this, this short-review highlights the intact insights for the wheat research community on how to implement the genome sequence data in breeding and engineering transgenic wheat with enhanced biotic and abiotic stress tolerance. | en_US |
dc.description.sponsorship | One of the authors (M Muthamilarasan) acknowledges the award of Junior Research Fellowship from the University Grants Commission, New Delhi. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian National Science Academy | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Genetic Engineering | en_US |
dc.subject | Marker-Assisted-Breeding | en_US |
dc.subject | Next-Generation Sequencing | en_US |
dc.subject | Wheat | en_US |
dc.subject | Whole Genome Sequence | en_US |
dc.title | Advances in wheat genomics and its potential in ensuring food security in the scenario of climate change | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://www.insa.nic.in/UI/Journalarticle.aspx?jid=NA==&&VID=MTE=&&IsNm=SXNzdWUgMg== | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2014_9.pdf | 121.51 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.