Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, Kongara Hanumantha | - |
dc.contributor.author | Ruhela, Deepa | - |
dc.contributor.author | Ghosh, Swagata | - |
dc.contributor.author | Abdin, M.Z. | - |
dc.contributor.author | Datta, Asis | - |
dc.date.accessioned | 2015-12-22T11:07:13Z | - |
dc.date.available | 2015-12-22T11:07:13Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Biochem. Biophys. Res. Comm., 445(1): 138-144 | en_US |
dc.identifier.issn | 0006-291X | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/445 | - |
dc.description.abstract | Morphological transition (yeast-hyphal and white-opaque) is an important biological process in the life cycle of pathogenic yeast, Candida albicans and is a major determinant of virulence. Earlier reports show that the amino sugar, N-acetylglucosamine (GlcNAc) induces white to opaque switching in this pathogen. We report here a new contributor to this switching phenomenon, namely N-acetylglucosamine kinase or HXK1, the first enzyme of the GlcNAc catabolic cascade. Microarray profile analysis of wild type vs. hxk1 mutant cells grown under switching inducing condition showed upregulation of opaque specific and cell wall specific genes along genes involved in the oxidative metabolism. Further, our qRT-PCR and immunoblot analysis revealed that the expression levels of Wor1, a master regulator of the white-opaque switching phenomenon remained unaltered during this HXK1 mediated transition. Thus the derepression of opaque specific gene expression observed in hxk1 mutant could be uncoupled to the expression of WOR1. Moreover, this regulation via HXK1 is independent of Ras1, a major regulator of morphogenetic transition and probably independent of MTL locus too. These results extend our understanding of multifarious roles of metabolic enzymes like Hxk1 and suggest an adaptive mechanism during host-pathogen interactions. | en_US |
dc.description.sponsorship | The authors thank Drs. Judith Berman, Maryam Gerami-Nejad, Aaron P. Michell, Guanghua Huang and David Soll for generously providing the plasmids and C. albicans strains used in this study and providing experimental suggestions. K.H.R. and S.G. are recipients of CSIR-SRA fellowship. D.R. is a recipient of ICMR-SRF. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Candida albicans | en_US |
dc.subject | N-acetylglucosamine | en_US |
dc.subject | Hxk1 | en_US |
dc.subject | White–opaque switching | en_US |
dc.subject | Wor1 | en_US |
dc.subject | Ras1 | en_US |
dc.title | N-acetylglucosamine kinase, HXK1 contributes to White-Opaque morphological transition in Candida albicans | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://www.sciencedirect.com/science/article/pii/S0006291X14001582 | en_US |
dc.identifier.doi | 10.1016/j.bbrc.2014.01.123 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Datta A_2014_2.pdf Restricted Access | 1.58 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.