Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saroj, Samta | - |
dc.contributor.author | Kumar, Karunesh | - |
dc.contributor.author | Prasad, Manoj | - |
dc.contributor.author | Singh, R. P. | - |
dc.date.accessioned | 2015-12-23T06:30:31Z | - |
dc.date.available | 2015-12-23T06:30:31Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Funct. Integr. Genomics, 14(4): 631-642 | en_US |
dc.identifier.issn | 1438-7948 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/449 | - |
dc.description | Accepted date: 21 September 2014 | en_US |
dc.description.abstract | Fungal species are potential dye decomposers since these secrete spectra of extracellular enzymes involved in catabolism. However, cellular mechanisms underlying azo dye catalysis and detoxification are incompletely understood and obscure. A potential strain designated as Penicillium oxalicum SAR-3 demonstrated broad-spectrum catabolic ability of different azo dyes. A forward suppression subtractive hybridization (SSH) cDNA library of P. oxalicum SAR-3 constructed in presence and absence of azo dye Acid Red 183 resulted in identification of 183 unique expressed sequence tags (ESTs) which were functionally classified into 12 functional categories. A number of novel genes that affect specifically organic azo dye degradation were discovered. Although the ABC transporters and peroxidases emerged as prominent hot spot for azo dye detoxification, we also identified a number of proteins that are more proximally related to stress-responsive gene expression. Majority of the ESTs (29.5%) were grouped as hypothetical/unknown indicating the presence of putatively novel genes. Analysis of few ESTs through quantitative real-time reverse transcription polymerase chain reaction revealed their possible role in AR183 degradation. The ESTs identified in the SSH library provide a novel insight on the transcripts that are expressed in P. oxalicum strain SAR-3 in response to AR183. | en_US |
dc.description.sponsorship | Senior research fellowships awarded to SS by Department of Biotechnology, New Delhi, India, and to KK by Council of Scientific and Industrial Research, India, are gratefully acknowledged. It may please be noted that the manuscript is the original work of authors, and all the authors have no conflict of interest, and they have mutually agreed to submitting the manuscript to Functional and Integrative Genomics. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | Quantitative real-time PCR | en_US |
dc.subject | Suppression subtractive hybridization | en_US |
dc.subject | Azo dye | en_US |
dc.subject | Penicillium oxalicum | en_US |
dc.subject | Bioremediation | en_US |
dc.title | Differential expression of peroxidase and ABC transporter as the key regulatory components for degradation of azo dyes by Penicillium oxalicum SAR-3 | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://link.springer.com/article/10.1007%2Fs10142-014-0405-0 | en_US |
dc.identifier.doi | 10.1007/s10142-014-0405-0 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2014_17.pdf Restricted Access | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.