Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/462
Title: | Genome-wide expressional and functional analysis of calcium transport elements during abiotic stress and development in rice |
Authors: | Singh, Amarjeet Kanwar, Poonam Yadav, Akhilesh K. Mishra, Manali Jha, Saroj K. Baranwal, Vinay Pandey, Amita Kapoor, Sanjay Tyagi, Akhilesh K. Pandey, Girdhar K. |
Keywords: | abiotic stress Ca2+ transporter development expression signal transduction |
Issue Date: | 2014 |
Publisher: | John Wiley & Sons |
Citation: | FEBS Journal, 281(3): 894-915 |
Abstract: | Ca²⁺ homeostasis is required to maintain a delicate balance of cytosolic Ca²⁺ during normal and adverse growth conditions. Various Ca²⁺ transporters actively participate to maintain this delicate balance especially during abiotic stresses and developmental events in plants. In this study, we present a genome-wide account, detailing expression profiles, subcellular localization and functional analysis of rice Ca²⁺ transport elements. Exhaustive in silico data mining and analysis resulted in the identification of 81 Ca²⁺ transport element genes, which belong to various groups such as Ca²⁺-ATPases (pumps), exchangers, channels, glutamate receptor homologs and annexins. Phylogenetic analysis revealed that different Ca²⁺ transporters are evolutionarily conserved across different plant species. Comprehensive expression analysis by gene chip microarray and quantitative RT-PCR revealed that a substantial proportion of Ca²⁺ transporter genes were expressed differentially under abiotic stresses (salt, cold and drought) and reproductive developmental stages (panicle and seed) in rice. These findings suggest a possible role of rice Ca²⁺ transporters in abiotic stress and development triggered signaling pathways. Subcellular localization of Ca²⁺ transporters from different groups in Nicotiana benthamiana revealed their variable localization to different compartments, which could be their possible sites of action. Complementation of Ca²⁺ transport activity of K616 yeast mutant by Ca²⁺-ATPase OsACA7 and involvement in salt tolerance verified its functional behavior. This study will encourage detailed characterization of potential candidate Ca²⁺ transporters for their functional role in planta. |
Description: | Accepted date: 21 November 2013 |
URI: | http://172.16.0.77:8080/jspui/handle/123456789/462 |
ISSN: | 1742-4658 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tyagi AK_2014_1.pdf Restricted Access | 1.23 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.