Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/46
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Vandana | - |
dc.contributor.author | Mallappa, Chandrashekara | - |
dc.contributor.author | Gangappa, Sreeramaiah N. | - |
dc.contributor.author | Bhatia, Shikha | - |
dc.contributor.author | Chattopadhyay, Sudip | - |
dc.date.accessioned | 2013-10-31T08:40:07Z | - |
dc.date.available | 2013-10-31T08:40:07Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Plant Cell, 17: 1953-1966 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/46 | - |
dc.description.abstract | This work is supported by Department of Biotechnology and Department of Science and Technology grants to S.C. V.Y., C.M., and S.N.G. are recipients of Council of Scientific and Industrial Research fellowships from the government of India. | en_US |
dc.publisher | American Society of Plant Biologists | en_US |
dc.subject | Arabidopsis | en_US |
dc.subject | Helix-Loop-Helix Transcription Factor | en_US |
dc.subject | Blue Light–Mediated Photomorphogenic Growth | en_US |
dc.title | A basic helix-loop-helix transcription factor in Arabidopsis, MYC2, acts as a repressor of of blue light-mediate photomorphogenic growth | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | April 18, 2005 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chattopadhyay S_2005_2.pdf Restricted Access | 435.62 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.