Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bahl, J R | - |
dc.contributor.author | Bansal, R P | - |
dc.contributor.author | Goel, Richa | - |
dc.contributor.author | Kumar, Sushil | - |
dc.date.accessioned | 2015-12-31T09:57:33Z | - |
dc.date.available | 2015-12-31T09:57:33Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Indian J. Nat. Prod. Resour., 6(2): 127-133 | en_US |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/483 | - |
dc.description | Accepted date: 13 May 2015 | en_US |
dc.description.abstract | Seeds of Silybum marianum cv SMB-5, an Indian cultivar of dwarf habit and high seed yield, were characterized for their oil content and was examined for its physico-biochemical properties. The seed oil content was low at 20±2 %. The oil had acid value of 1.5, specific gravity at 27 0C was 0.885, saponification value as 199 and iodine value equal to 97. The main fatty acid composition was: palmitic acid, 9.6 %; stearic acid, 4.7 %; oleic acid, 3.9 %; linoleic acid, 45.8 % and linolenic acid, 5.3 %. The properties of the oil of Indian genotype largely correspond with those of S. marianum oil of Canadian, Greek, Egytian, Iraqi, Iranian and Pakistani genotypes. In comparison to the commercial oils of soybean, Indian mustard, canola, groundnut, sunflower, safflower and flex, the fatty acid compositional properties of S. marianum oil were found to be unique being rich in linoleic acid. | en_US |
dc.description.sponsorship | SK thanks Indian National Science Academy for awarding a senior scientistship to him. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Institute of Science Communication and Information Resources-NISCAIR | en_US |
dc.subject | Linoleic acid - rich oil | en_US |
dc.subject | Milk thistle | en_US |
dc.subject | Oil quality | en_US |
dc.subject | Seed oil content | en_US |
dc.subject | Silybum oil | en_US |
dc.subject | Vegetable oil | en_US |
dc.title | Properties of the seed oil of a dwarf cultivar of the pharmaceutical silymarin producing plant Silybum marianum (L.) Gaertn. developed in India | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://nopr.niscair.res.in/handle/123456789/31946 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumar S_2015_5.pdf | 231.39 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.