Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Datta, Asis | - |
dc.date.accessioned | 2016-01-04T05:37:33Z | - |
dc.date.available | 2016-01-04T05:37:33Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Biochem. Anal. Biochem., 4(3): 189 | en_US |
dc.identifier.issn | 2161-1009 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/498 | - |
dc.description | Accepted Date: June 23, 2015 | en_US |
dc.description.abstract | The success of any pathogenic microorganism lies in its ability to adapt to diverse and often stressful conditions within the host. For this, pathogens have developed myriad ways of parallel metabolic pathways, complex regulatory systems and stress adaptive mechanisms, which are best suited to the variety of environmental conditions they encounter within the human host. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | OMICS International | en_US |
dc.subject | Sugar Sensing | en_US |
dc.subject | N-acetylglucosamine | en_US |
dc.subject | Catabolism | en_US |
dc.title | N-acetylglucosamine catabolism: unique side of sugar sensing | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://www.omicsonline.org/open-access/nacetylglucosamine-catabolism-unique-side-of-sugar-sensing-2161-1009-1000189.php?aid=57300 | en_US |
dc.identifier.doi | 10.4172/2161-1009.1000189 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Datta A_2015_4.pdf | 205.86 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.