Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/51
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sushil | - |
dc.date.accessioned | 2013-11-04T09:44:43Z | - |
dc.date.available | 2013-11-04T09:44:43Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Current Science, 91(8): 1002-1004 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/51 | - |
dc.description.abstract | The article focuses on paramutation. This phenomenon, which was first studied by Canadian plant geneticist R. A. Brink at the r-1 locus in maize, occurs when one allele weakens the action of other allele in a heritable way. It is claimed that the best case of paramutation is observed in b-1 locus in maize where the B-1 allele becomes paramutable, B' is paramutagenic and b-1 allele is neither paramutable nor paramutagenic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.subject | Plant mutation | en_US |
dc.subject | Corn | en_US |
dc.subject | Plant Genetics | en_US |
dc.subject | Genetics | en_US |
dc.title | Progress in understanding of the genetic phenomenon paramutation | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | August 2006 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumar S_2006_4.pdf | 97.95 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.