Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/51
Title: | Progress in understanding of the genetic phenomenon paramutation |
Authors: | Kumar, Sushil |
Keywords: | Plant mutation Corn Plant Genetics Genetics |
Issue Date: | 2006 |
Publisher: | Indian Academy of Sciences |
Citation: | Current Science, 91(8): 1002-1004 |
Abstract: | The article focuses on paramutation. This phenomenon, which was first studied by Canadian plant geneticist R. A. Brink at the r-1 locus in maize, occurs when one allele weakens the action of other allele in a heritable way. It is claimed that the best case of paramutation is observed in b-1 locus in maize where the B-1 allele becomes paramutable, B' is paramutagenic and b-1 allele is neither paramutable nor paramutagenic. |
URI: | http://hdl.handle.net/123456789/51 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumar S_2006_4.pdf | 97.95 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.