Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kole, Chittaranjan | - |
dc.contributor.author | Muthamilarasan, Mehanathan | - |
dc.contributor.author | Henry, Robert | - |
dc.contributor.author | Edwards, David | - |
dc.contributor.author | Sharma, Rishu | - |
dc.contributor.author | Abberton, Michael | - |
dc.contributor.author | Batley, Jacqueline | - |
dc.contributor.author | Bentley, Alison | - |
dc.contributor.author | Blakeney, Michael | - |
dc.contributor.author | Bryant, John | - |
dc.contributor.author | Cai, Hongwei | - |
dc.contributor.author | Cakir, Mehmet | - |
dc.contributor.author | Cseke, Leland J. | - |
dc.contributor.author | Cockram, James | - |
dc.contributor.author | Oliveira, Antonio Costa de | - |
dc.contributor.author | Pace, Ciro De | - |
dc.contributor.author | Dempewolf, Hannes | - |
dc.contributor.author | Ellison, Shelby | - |
dc.contributor.author | Gepts, Paul | - |
dc.contributor.author | Greenland, Andy | - |
dc.contributor.author | Hall, Anthony | - |
dc.contributor.author | Hori, Kiyosumi | - |
dc.contributor.author | Hughes, Stephen | - |
dc.contributor.author | Humphreys, Mike W. | - |
dc.contributor.author | Iorizzo, Massimo | - |
dc.contributor.author | Ismail, Abdelbagi M. | - |
dc.contributor.author | Marshall, Athole | - |
dc.contributor.author | Mayes, Sean | - |
dc.contributor.author | Nguyen, Henry T. | - |
dc.contributor.author | Ogbonnaya, Francis C. | - |
dc.contributor.author | Ortiz, Rodomiro | - |
dc.contributor.author | Paterson, Andrew H. | - |
dc.contributor.author | Simon, Philipp W. | - |
dc.contributor.author | Tohme, Joe | - |
dc.contributor.author | Tuberosa, Roberto | - |
dc.contributor.author | Valliyodan, Babu | - |
dc.contributor.author | Varshney, Rajeev K. | - |
dc.contributor.author | Wullschleger, Stan D. | - |
dc.contributor.author | Yano, Masahiro | - |
dc.contributor.author | Prasad, Manoj | - |
dc.date.accessioned | 2016-01-06T10:37:30Z | - |
dc.date.available | 2016-01-06T10:37:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Front. Plant Sc., 6: 563 | en_US |
dc.identifier.issn | 1664-462X | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/528 | - |
dc.description | Accepted date: 08 July 2015 | en_US |
dc.description.abstract | Climate change affects agricultural productivity worldwide. Increased prices of food commodities are the initial indication of drastic edible yield loss, which is expected to increase further due to global warming. This situation has compelled plant scientists to develop climate change-resilient crops, which can withstand broad-spectrum stresses such as drought, heat, cold, salinity, flood, submergence and pests, thus helping to deliver increased productivity. Genomics appears to be a promising tool for deciphering the stress responsiveness of crop species with adaptation traits or in wild relatives toward identifying underlying genes, alleles or quantitative trait loci. Molecular breeding approaches have proven helpful in enhancing the stress adaptation of crop plants, and recent advances in high-throughput sequencing and phenotyping platforms have transformed molecular breeding to genomics-assisted breeding (GAB). In view of this, the present review elaborates the progress and prospects of GAB for improving climate change resilience in crops, which is likely to play an ever increasing role in the effort to ensure global food security. | en_US |
dc.description.sponsorship | This manuscript was researched and composed by the members of International Climate-Resilient Crop Genomics Consortium (ICRCGC). The white paper authored by the members is available at http://www.climatchangegenomics.org/ climate_change_version_1.1.pdf and http://www.icrcgc.org/ncc_ manuscript.docx. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Frontiers Media S.A. | en_US |
dc.subject | climate change | en_US |
dc.subject | crop improvement | en_US |
dc.subject | stress tolerance | en_US |
dc.subject | breeding | en_US |
dc.subject | genomics | en_US |
dc.title | Application of genomics-assisted breeding for generation of climate resilient crops: progress and prospects | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://journal.frontiersin.org/article/10.3389/fpls.2015.00563/abstract | en_US |
dc.identifier.doi | 10.3389/fpls.2015.00563 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2015_7.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.