Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/52Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Sushil | - |
| dc.date.accessioned | 2013-11-04T10:52:44Z | - |
| dc.date.available | 2013-11-04T10:52:44Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Current Science, 90: 1053-1054 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/52 | - |
| dc.description.abstract | The earth’s climate system is experiencing a warmer phase. Concomitantly, India is facing a climate change of considerable magnitude. Recently, researchers have projected region-wise scenarios of rainfall and temperature changes, impact on hydrology of river basins and conse- quences for India in the twenty-first century respectively | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Academy of Sciences | en_US |
| dc.subject | Crop breeding | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Regional Climate Modelling (RCM) system | en_US |
| dc.title | Climate change and crop breeding objectives in the twenty first century | en_US |
| dc.type | Article | en_US |
| dc.date.AcceptedDate | February 2006 | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kumar S_2006_2.pdf | 20.82 kB | Adobe PDF | ![]() View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.
