Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Santosh | - |
dc.contributor.author | Bhatia, Sabhyata | - |
dc.date.accessioned | 2016-01-07T07:16:07Z | - |
dc.date.available | 2016-01-07T07:16:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | PLoS One, 10(5): e0127892 | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/534 | - |
dc.description | Accepted date: April 21, 2015 | en_US |
dc.description.abstract | BACKGROUND: An accurate assessment of transcription 'rate' is often desired to describe the promoter activity. In plants, isolation of transcriptionally active nuclei and their subsequent use in nuclear run-on assays has been challenging and therefore limit an accurate measurement of gene transcription 'rate'. Catharanthus roseus has emerged as a model medicinal plant as it exhibits an unsurpassed spectrum of chemodiversity, producing over 130 alkaloids through the terpenoid indole alkaloid (TIA) pathway and therefore serves as a 'molecular hub' to understand gene expression profiles. RESULTS: The protocols presented here streamline, adapt and optimize the existing methods of nuclear run-on assay for use in C. roseus. Here, we fully describe all the steps to isolate transcriptionally active nuclei from C. roseus leaves and utilize them to perform nuclear run-on transcription assay. Nuclei isolated by this method transcribed at a level consistent with their response to external stimuli, as transcription rate of TDC gene was found to be higher in response to external stimuli i.e. when seedlings were subjected to UV-B light or to methyl jasmonate (MeJA). However, the relative transcript abundance measured parallel through qRT-PCR was found to be inconsistent with the synthesis rate indicating that some post transcriptional events might have a role in transcript stability in response to stimuli. CONCLUSIONS: Our study provides an optimized, efficient and inexpensive method of isolation of intact nuclei and nuclear 'run-on' transcription assay to carry out in-situ measurement of gene transcription rate in Catharanthus roseus. This would be valuable in investigating the transcriptional and post transcriptional response of other TIA pathway genes in C. roseus. Isolated nuclei may also provide a resource that could be used for performing the chip assay as well as serve as the source of nuclear proteins for in-vitro EMSA studies. Moreover, nascent nuclear run-on transcript could be further subjected to RNA-Seq for global nuclear run-on assay (GNRO-Seq) for genome wide in-situ measurement of transcription rate of plant genes. | en_US |
dc.description.sponsorship | This research was supported by the National Institute of Plant Genome Research (NIPGR) for the funding support and the Council for Scientific and Industrial Research (CSIR) for fellowship grant to SK. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PLOS | en_US |
dc.subject | Catharanthus roseus (L.) | en_US |
dc.subject | Tryptophan decarboxylase | en_US |
dc.subject | Transcription Assay | en_US |
dc.title | Isolation of Catharanthus roseus (L.) G. don nuclei and measurement of rate of Tryptophan decarboxylase gene transcription using nuclear run-on transcription assay | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0127892 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0127892 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhatia S_2015_5.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.