Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Manjul | - |
dc.contributor.author | Gupta, Aditi | - |
dc.contributor.author | Laxmi, Ashverya | - |
dc.date.accessioned | 2016-01-22T09:48:03Z | - |
dc.date.available | 2016-01-22T09:48:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Plant Signal. Behav., 10(9): e1058460 | en_US |
dc.identifier.issn | 1559-2324 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/580 | - |
dc.description | Accepted date: 1 Jun 2015 | en_US |
dc.description.abstract | Plants, being sessile organisms, are more exposed to the hazards of constantly changing environmental conditions globally. During the lifetime of a plant, the root system encounters various challenges such as obstacles, pathogens, high salinity, water logging, nutrient scarcity etc. The developmental plasticity of the root system provides brilliant adaptability to plants to counter the changes exerted by both external as well as internal cues and achieve an optimized growth status. Phytohormones are one of the major intrinsic factors regulating all aspects of plant growth and development both independently as well as through complex signal integrations at multiple levels. We have previously shown that glucose (Glc) and brassinosteroid (BR) signalings interact extensively to regulate lateral root (LR) development in Arabidopsis. (1) Auxin efflux as well as influx and downstream signaling components are also involved in Glc-BR regulation of LR emergence. Here, we provide evidence for involvement of ethylene signaling machinery downstream to Glc and BR in regulation of LR emergence. | en_US |
dc.description.sponsorship | This work was financially supported by the grant from Department of Biotechnology, Ministry of Science and Technology, Government of India (BT/PR3302/AGR/02/814/2011), NIPGR core grant and Council of Scientific and Industrial Research, India (research fellowships to A.G. and M.S.). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.subject | arabidopsis | en_US |
dc.subject | auxin | en_US |
dc.subject | brassinosteroid | en_US |
dc.subject | ethylene | en_US |
dc.subject | glucose | en_US |
dc.subject | lateral root | en_US |
dc.title | Ethylene acts as a negative regulator of glucose induced lateral root emergence in Arabidopsis | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://www.tandfonline.com/doi/full/10.1080/15592324.2015.1058460 | en_US |
dc.identifier.doi | 10.1080/15592324.2015.1058460 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laxmi A_2015_3.pdf Restricted Access | 469.25 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.