Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/580
Title: | Ethylene acts as a negative regulator of glucose induced lateral root emergence in Arabidopsis |
Authors: | Singh, Manjul Gupta, Aditi Laxmi, Ashverya |
Keywords: | arabidopsis auxin brassinosteroid ethylene glucose lateral root |
Issue Date: | 2015 |
Publisher: | Taylor & Francis Group |
Citation: | Plant Signal. Behav., 10(9): e1058460 |
Abstract: | Plants, being sessile organisms, are more exposed to the hazards of constantly changing environmental conditions globally. During the lifetime of a plant, the root system encounters various challenges such as obstacles, pathogens, high salinity, water logging, nutrient scarcity etc. The developmental plasticity of the root system provides brilliant adaptability to plants to counter the changes exerted by both external as well as internal cues and achieve an optimized growth status. Phytohormones are one of the major intrinsic factors regulating all aspects of plant growth and development both independently as well as through complex signal integrations at multiple levels. We have previously shown that glucose (Glc) and brassinosteroid (BR) signalings interact extensively to regulate lateral root (LR) development in Arabidopsis. (1) Auxin efflux as well as influx and downstream signaling components are also involved in Glc-BR regulation of LR emergence. Here, we provide evidence for involvement of ethylene signaling machinery downstream to Glc and BR in regulation of LR emergence. |
Description: | Accepted date: 1 Jun 2015 |
URI: | http://172.16.0.77:8080/jspui/handle/123456789/580 |
ISSN: | 1559-2324 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laxmi A_2015_3.pdf Restricted Access | 469.25 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.