Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wany, Aakanksha | - |
dc.contributor.author | Gupta, Alok Kumar | - |
dc.contributor.author | Kumari, Aprajita | - |
dc.contributor.author | Gupta, Shika | - |
dc.contributor.author | Mishra, Sonal | - |
dc.contributor.author | Jaintu, Ritika | - |
dc.contributor.author | Pathak, Pradeep K. | - |
dc.contributor.author | Gupta, Kapuganti Jagadis | - |
dc.date.accessioned | 2016-04-22T06:31:07Z | - |
dc.date.available | 2016-04-22T06:31:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Methods Mol. Biol., 1424: 15-29 | en_US |
dc.identifier.isbn | 978-1-4939-3600-7 | - |
dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/643 | - |
dc.description | Accepted date: 20 April 2016 | en_US |
dc.description.abstract | NO is a free radical with short half-life and high reactivity; due to its physiochemical properties it is very difficult to detect the concentrations precisely. Chemiluminescence is one of the robust methods to quantify NO. Detection of NO by this method is based on reaction of nitric oxide with ozone which leads to emission of light and amount of light is proportional to NO. By this method NO can be measured in the range of pico moles to nano moles range. Using direct chemiluminescence method, NO emitted into the gas stream can be detected whereas using indirect chemiluminescence oxidized forms of NO can also be detected. We detected NO using purified nitrate reductase, mitochondria, cell suspensions, and roots; detail measurement method is described here. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | Cell suspensions | en_US |
dc.subject | Chemiluminescence | en_US |
dc.subject | Hydroponics | en_US |
dc.subject | Mitochondria | en_US |
dc.subject | Nitric oxide | en_US |
dc.title | Chemiluminescence detection of nitric oxide from roots, leaves, and root mitochondria | en_US |
dc.type | Book chapter | en_US |
dc.identifier.officialurl | http://link.springer.com/protocol/10.1007%2F978-1-4939-3600-7_2 | en_US |
dc.identifier.doi | 10.1007/978-1-4939-3600-7_2 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gupta KJ_2016_2.pdf Restricted Access | 453.46 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.