Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/65
Title: | Downregulation of terpenoid indole alkaloid biosynthetic pathway by low temperature and cloning of a AP2 type C-repeat binding factor (CBF) from Catharanthus roseus (L). G. Don |
Authors: | Dutta, Ajaswrata Sen, Jayanti Deswal, Renu |
Keywords: | Abiotic stress AP2/ERF Catharanthus roseus C-repeat binding factor TIA and primary biosynthetic pathway genes TIA accumulation |
Issue Date: | 2007 |
Publisher: | Springer |
Citation: | Plant Cell Reports, 26: 1869-1878 |
Abstract: | Plants produce secondary metabolites in response to various external signals. Coordinated transcriptional control of biosynthetic genes emerges as a major mechanism dictating the accumulation of secondary metabolites in plant cells. However, information about stress regulation of secondary metabolites and the molecular mechanisms regulating these specialized pathways are poorly understood. Here, we show that terpenoid indole alkaloid (TIA) biosynthetic pathway is differentially regulated in response to different abiotic stresses in Catharanthus roseus, a model medicinal plant producing important anticancer and antihypertensive drugs. Semiquantitative RT-PCR analysis of TIA and related primary pathway genes in response to dehydration, low temperature, salinity, UV-light and wounding revealed their negative regulation in response to low temperature. HPLC analysis further supports the notion that TIA biosynthetic pathway is negatively controlled by low temperature stress. |
URI: | http://hdl.handle.net/123456789/65 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sen J_2007_3.pdf Restricted Access | 480.04 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.