Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/65
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Ajaswrata | - |
dc.contributor.author | Sen, Jayanti | - |
dc.contributor.author | Deswal, Renu | - |
dc.date.accessioned | 2013-11-05T05:43:51Z | - |
dc.date.available | 2013-11-05T05:43:51Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Plant Cell Reports, 26: 1869-1878 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/65 | - |
dc.description.abstract | Plants produce secondary metabolites in response to various external signals. Coordinated transcriptional control of biosynthetic genes emerges as a major mechanism dictating the accumulation of secondary metabolites in plant cells. However, information about stress regulation of secondary metabolites and the molecular mechanisms regulating these specialized pathways are poorly understood. Here, we show that terpenoid indole alkaloid (TIA) biosynthetic pathway is differentially regulated in response to different abiotic stresses in Catharanthus roseus, a model medicinal plant producing important anticancer and antihypertensive drugs. Semiquantitative RT-PCR analysis of TIA and related primary pathway genes in response to dehydration, low temperature, salinity, UV-light and wounding revealed their negative regulation in response to low temperature. HPLC analysis further supports the notion that TIA biosynthetic pathway is negatively controlled by low temperature stress. | en_US |
dc.description.sponsorship | This work was supported by the Department of Biotechnology, Government of India. AD pay her tribute and dedicate this paper to Dr Jayanti Sen, who unfortunately passed away before this work was published. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Abiotic stress | en_US |
dc.subject | AP2/ERF | en_US |
dc.subject | Catharanthus roseus | en_US |
dc.subject | C-repeat binding factor | en_US |
dc.subject | TIA and primary biosynthetic pathway genes | en_US |
dc.subject | TIA accumulation | en_US |
dc.title | Downregulation of terpenoid indole alkaloid biosynthetic pathway by low temperature and cloning of a AP2 type C-repeat binding factor (CBF) from Catharanthus roseus (L). G. Don | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | 7 May 2007 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sen J_2007_3.pdf Restricted Access | 480.04 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.