Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/667
Title: | Differential expression of Mitogen Activated Protein Kinase (MAPK) cascade components post submergence in Oryza sativa ssp indica cv Pusa Basmati 1 |
Authors: | Singh, Pallavi Sinha, Alok Krishna |
Keywords: | Rice Pusa Basmati 1 MAPK Submergence |
Issue Date: | 2016 |
Publisher: | Taylor & Francis Group |
Citation: | Plant Signal. Behav., 11(9): e1213936 |
Abstract: | Mitogen-activated protein kinase (MAPK) signaling cascade has been extensively studied in plants. Recently, this important network has been implicated in imparting submergence tolerance by facilitating the phosphorylation of the SUB1A1 protein. In this study, we try to examine the speculative role of MAPK cascade components in another rice mega-variety Pusa Basmati 1. The study reports that potential MAPK cascade components are triggered by submergence stress. Overall, the results provide a brief understanding of activation of MAPK cascade components post submergence stress in a rice variety, which does not harbor the Sub1A1, and in turn, succumbs to prolonged submergence stress. |
Description: | Accepted date: 13 Jul 2016 |
URI: | http://172.16.0.77:8080/jspui/handle/123456789/667 |
ISSN: | 1559-2324 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sinha AK_2016_3.pdf Restricted Access | 761.68 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.