Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/66
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Ajaswrata | - |
dc.contributor.author | Singh, Digvijay | - |
dc.contributor.author | Kumar, Sushil | - |
dc.contributor.author | Sen, Jayanti | - |
dc.date.accessioned | 2013-11-05T05:52:58Z | - |
dc.date.available | 2013-11-05T05:52:58Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Plant Cell Reports, 26: 907-915 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/66 | - |
dc.description.abstract | The understanding of the complexities and molecular events regulating genes and the activators involved in terpenoid indole alkaloid (TIA) metabolism is known to a certain extent in cell cultures of an important TIA yielding plant, Catharanthus roseus, though it is not yet complete. Recently, the repressors of early TIA pathway genes have also been identified. However, their roles in the regulation of TIA pathway in C. roseus cell cultures remains yet unknown. We have made a comparative profiling of genes catalyzing the important steps of 2-C methyl-D-erythritol-4- phosphate (MEP), shikimate and TIA biosynthetic pathways, their activator and repressors using macro- array, semiquantitative RT-PCR and northern analyses in a rotation culture system of C. roseus comprising differentiated and proliferated cells. Our results demonstrate that TIA biosynthetic pathway genes and their activators show variable expression pattern, which was correlated with the changes in the cellular conditions in these systems. Under similar conditions, TIA pathway repressors show strong and consistent expression. The role of repressors in the complex regulation of the TIA pathway in C. roseus cell cultures is discussed. The results were supported by HPLC data, which demonstrated that the molecular program of cellular differentiation is intimately linked with TIA pathway gene expression and TIA production in C. roseus cell cultures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Catharanthus roseus | en_US |
dc.subject | Primary and TIA pathway transcripts | en_US |
dc.subject | Rotation cell cultures | en_US |
dc.subject | TIA pathway repressors | en_US |
dc.subject | TIAs | en_US |
dc.title | Transcript profiling of terpenoid indole alkaloid pathway genes and regulators reveals strong expression of repressors in Catharanthus roseus cell cultures | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | 2 January 2007 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sen J_2007_2.pdf Restricted Access | 389.37 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.